Building
| Department / Division Name | Building Department |
| Head of Department / Division | En. Nor Azmi bin Hj. Mohd Rosli, P.P.T. |
| Department Tel. | 03-80264449 |
| WhatsApp Tel. | 019-219 7833 |
| Department Email | - |
BUILDING DEPARTMENT FUNCTIONS
| 1. | Process applications for building plan approvals, temporary permits, standard plans, and CCC certificates to ensure buildings are safe for occupation and comply with laws and construction guidelines. |
| 2. | Implement building enforcement actions to ensure construction works comply with laws and guidelines. |
| 3. | Supervise the resolution of abandoned project cases and problematic buildings, conduct periodic inspections of multi-storey buildings, and implement building beautification projects. |
| 4. | Implement and supervise the construction of MBSJ projects for the convenience of staff and customers. |
| 5. | Efficient and effective administrative management, archiving (document / construction plan storage), and complaint management. |
BUILDING DEPARTMENT CLIENT CHARTER
BUILDING DEPARTMENT | ||
| PILLAR 1 | GOOD GOVERNANCE | |
| ORGANISATIONAL FUNCTION (OF) | OF 1 Implement and improve administrative management, integrity, finance, revenue, taxation, and core services | |
| NO. | CLIENT CHARTER (CC) | TIMEFRAME |
| DEPARTMENT FUNCTION (FJ) | FJ 1 Efficient and effective administrative management, archiving (document / construction plan storage), and complaint management | |
| PP 1 | Issue Acknowledgment of Receipt Letters | 3 Days |
| PP 2 | Update feedback on complaint status in the MBSJ SISPAA System (investigation / complaint status) | 11 Days |
| ORGANISATIONAL FUNCTION (OF) | OF 2 Formulate, implement, and enforce regulations, policies, and laws | |
DEPARTMENT FUNCTION (FJ) | FJ 2 Process applications for building plan approvals, temporary permits, standard plans, and CCC certificates to ensure buildings are safe for occupation and comply with laws and construction guidelines | |
| PP 3 | Process Applications for Building Plan Approval and Amendments to Approved Plans for New Non-Residential Buildings and Additions / Alterations (Complete) | 14 Days |
| PP 4 | Process Plan Approval / Amendments to Approved Plans / Extension of Approval Period Applications for Residential Additions / Alterations (Complete) | 1 Day |
| PP 5 | Process Building Plan Approval Applications for Detached Houses with Infrastructure Facilities (Complete) | 1 Day |
| PP 6 | Process 'As Built Plans' Subject to Complete Application | 7 Days |
| PP 7 | Process Applications for Extension of Building Plan Approval Period and Permit Renewal (Complete) | 14 Days |
| PP 8 | Process Receipt of Form F - Certificate of Completion and Compliance for MBSJ Certification (Complete) | 14 Days |
| PP 9 | Process Certificate of Fitness for Occupation Approval Applications (Complete) | 14 Days |
| PP 10 | Process Additional Structure Permit Applications for Existing Factories (Complete) | 14 Days |
| PP 11 | Process Construction and Telecommunication Permit Approval Applications (Complete) | 1 Day |
| PP 12 | Process Temporary Advertisement Permit Approval Applications for Billboards / Unipoles / Business / Guard Houses (Complete) | 14 Days |
| PP 13 | Process Standard Plan Approval Applications for Partitions, Party Wall Division / Awnings, Ramps, Drain Covers, and Secondary Staircases for Shop Offices / Terrace Factories / Retail Lots / Shophouses (Complete) | 3 Days |
| PP 14 | Process Standard Plan Approval Applications for Residential Additions / Alterations (Complete) | 24 Hours |
| PP 15 | Process Daily Permit Issuance (Complete) | 1 Hour |
| PP 16 | Process and Issue Deposit Refund Claim Letters to MBSJ Treasury Department (Complete) | 3 Days |
| DEPARTMENT FUNCTION (FJ) | FJ 3 Implement building enforcement actions to ensure construction works comply with laws and guidelines | |
| PP 17 | Building Enforcement Action Handling Procedures | 3 Days |
| PILLAR 2 | INFRASTRUCTURE AND PUBLIC AMENITIES | |
| ORGANISATIONAL FUNCTION (OF) | OF 3 Provide, maintain, and upgrade infrastructure, public amenities, and Council assets | |
DEPARTMENT FUNCTION (FJ) | FJ 4 Supervise the resolution of abandoned project cases and problematic buildings, conduct periodic inspections of multi-storey buildings, and implement building beautification projects | |
DEPARTMENT FUNCTION (FJ) | FJ 5 Implement and supervise the construction of MBSJ projects for the convenience of staff and customers | |
| TESTING E-BUILDING | |