AWARDS AND RECOGNITIONS FOR THE YEAR 2025 YEAR |
| NO. | AWARD / ACHIEVEMENT / RECOGNITION | RECEIVED FROM | |||||
| 1. | SIRIM 7:2023 Total Quality Management (TQM) Certification | SIRIM Berhad | |||||
| 2. | Caring Local Authority Award in conjunction with the National Persons with Disabilities (OKU) Day Celebration 2025 Caring City Council Award for OKU : Subang Jaya City Council | Ministry of Women, Family and Community Development together with the Ministry of Housing and Local Government | |||||
| 3. | LivCom Awards for SDG 2025, Istanbul Turkey, Year 2025 First Place Silver : Digital Transformation For All: I-Data at the Heart of Subang Jaya, Malaysia (Category: Technology and Solution Project Awards) Team ReveNew (Revenue Department) | Avcilar Municipality and supported by UN-Habitat, UNESCO-MOST BRIDGES | |||||
| 4. | LivCom Awards for SDG 2025, Istanbul Turkey, Year 2025 Second Place Silver : The SJCC Zero Counter Initiative: A Digital Transformation for Sustainable and Liveable Subang Jaya (Category: Technology and Solution Project Awards) Team ReveNew (Revenue Department) | Avcilar Municipality and supported by UN-Habitat, UNESCO-MOST BRIDGES | |||||
| 5. | LivCom Awards for SDG 2025, Istanbul Turkey, Year 2025 Silver Award : Whole City Award (Category E: Population Over 1,000,000) Team ReveNew (Revenue Department) | Avcilar Municipality and supported by UN-Habitat, UNESCO-MOST BRIDGES | |||||
| 6. | LivCom Awards for SDG 2025, Istanbul Turkey, Year 2025 Honourable Mention: Smart C-Box: Green Energy Revolution Towards the Formation of Smart Communities C-Force (Information Technology Department) | Avcilar Municipality and supported by UN-Habitat, UNESCO-MOST BRIDGES | |||||
| 7. | Malaysia Digital Transformation Awards (MDTA) Year 2025 Special Mention Citizen Service Award : ReveNew Team (Revenue Department) | GovInsider | |||||
| 8. | Malaysia Digital Transformation Awards (MDTA) Year 2025 Digital Inclusion Award : ReveNew Team (Revenue Department) | GovInsider | |||||
| 9. | World Town Planning Day Celebration, Selangor State Level. Sustainable City Award 2025 (MURNInet2.0) Selangor State Level Subang Jaya City Council | PLANMalaysia Selangor | |||||
| 10. | International Convention on QC Cycles (ICQCC) Taipei Award, Year 2025 Gold Award Medal : ReveNew Team (Revenue Department) | Taipei Secretariat Association of Pioneer Quality Control Research (PQCRA) | |||||
| 11.. | International Convention on QC Cycles (ICQCC) Taipei Award, Year 2025 Gold Award Medal : Team C-Force (ICT) | Taipei Secretariat Association of Pioneer Quality Control Research (PQCRA) | |||||
| 12.. | Public Service Innovation Persada Council (MPIPANS) Selangor State Level, Year 2025 Champion, Service Delivery Category (Creation) · Smart C-Box Power Outage Solution - C-Force Group (Information Technology Department) | Selangor State Secretariat Office (SUK) | |||||
| 13. | Public Service Innovation Persada Council (MPIPANS) Selangor State Level, Year 2025 Runner-up Service Delivery Category (Creation) · i-Data Customer Information Database System - ReveNew Group (Revenue Department) | Selangor State Secretariat Office (SUK) | |||||
| 14. | Public Service Innovation Persada Council (MPIPANS) Selangor State Level, Year 2025 Best Video Presentation · i-Data Customer Information Database System - ReveNew Group (Revenue Department) | Selangor State Secretariat Office (SUK) | |||||
| 15. | Selangor State Innovation Awards (AINS) Champion, Infrastructure Track Category Engineering Department Project Monitoring System (SPPJK) - EVO Group (Engineering Department) | Selangor State Secretariat Office (SUK) | |||||
| 16. | 5-Star Rating Award · Quality Standard for the Implementation of the Public Service Peer Counsellor Programme (AKRAB) · Public Service Mentoring Programme of Selangor State, Year 2025 · Highest Course Participation Award for the Local Authority category | Selangor State Secretariat Office (SUK) | |||||
| 17. | Highest Course Participation Award for the Selangor Local Authority Category: Subang Jaya City Council | Selangor State Secretariat Office (SUK) | |||||
| 18. | Best Mentor-Mentee Pair Award First Place : Local Authority Category, Subang Jaya City Council | Selangor State Secretariat Office (SUK) | |||||
| 19. | Best Mentor Award First Place : Local Authority Category Subang Jaya City Council | Selangor State Secretariat Office (SUK) | |||||
| 20. | Best Mentee Award Third Place : Local Authority Category, Subang Jaya City Council | Selangor State Secretariat Office (SUK) | |||||
| 21. | 4th SDG City Awards 2025 1st Place Prize : Subang Jaya City Council | CITYNET- ESCAP (United Nations Economic and Social Commission) & Seoul Metropolitan Government | |||||
| 22. | 4th SDG City Awards 2025 SDG Grassroots Innovation – Subang Jaya City Council : City & Community Disaster Resilience Strategic Plan | CITYNET- ESCAP (United Nations Economic and Social Commission) & Seoul Metropolitan Government | |||||
| 23. | Integrity, Governance And Anti-Corruption Award (AIGA) Year 2025 Certificate of Participation | Malaysian Institute of Integrity (IIM) | |||||
| 24. | National Level World Environmental Health Day Celebration 2025 Third Place : Excellent Local Authority for the Implementation of the Stray Animal Management Campaign 2025 | Ministry of Housing and Local Government (KPKT) | |||||
| 25. | National Level Senior Citizens Day Celebration Year 2025 Certificate of Appreciation for Caring for Senior Citizens | Ministry of Women, Family and Community Development | |||||
| 26. | MyPlace Awards 2025: Community and Neighbourhood Park Category (Subcategory: Public Park) - Second Place: New Sports Court to Globalisation Era of Woodball and Pickleball | Malaysian Institute of Planners | |||||
| 27. | MyPlace Awards 2025: Urban Farming Category - Third Place: Strata Community Garden Education Hub | Malaysian Institute of Planners | |||||
| 28. | ‘Excellence in Urban Environmental Management Award’ Solid Waste Management Excellence Award for Local Authority Category – Subang Jaya City Council | Waste Management Association of Malaysia (WMAM) | |||||
| 29. | Certificate of Appreciation for Active Implementation of Joint Departmental Council (MBJ) Year 2024 Subang Jaya City Council | Selangor State Government (SUK) | |||||
| 30. | Public Sector Conducive Ecosystem (EKSA) Certification Excellent EKSA Achievement | Selangor State Secretariat Office (SUK) | |||||
| 31. | MALA Innovation 3.0 YB Minister of KPKT Trophy (Final Stage) · 2LAS – 11th Place out of 30 Local Authorities – received RM 30,000.00 KPKT Grant, RM500.00 Cash Along with Accompanying Trophy and Certificate of Participation | Malaysian Association of Local Authorities (MALA) | |||||
| 32. | MALA Innovation 3.0 YB Minister of KPKT Trophy (Final Stage) · ReveNew – 12th Place out of 30 Local Authorities – received RM 30,000.00 KPKT Grant, RM500.00 Cash Along with Accompanying Trophy and Certificate of Participation | Malaysian Association of Local Authorities (MALA) | |||||
| 33. | Low Carbon City Awards 2024 Diamond Recognition Zone Category Bandar Sunway Low Carbon Zone, Subang Jaya City Council | Ministry of Natural Resources and Environmental Sustainability | |||||
| 34. | Low Carbon City Awards 2024 Diamond Recognition Partner Category 3K Complex Serdang Raya, Subang Jaya City Council | Ministry of Natural Resources and Environmental Sustainability | |||||
| 35. | Low Carbon City Awards 2024 Provisional Certification Partner Category 3K Complex Subang Jaya, Subang Jaya City Council | Ministry of Natural Resources and Environmental Sustainability | |||||
| 36. | Low Carbon City Awards 2024 Diamond Recognition Partner Category Headquarters of Subang Jaya City Council | Ministry of Natural Resources and Environmental Sustainability | |||||
| 37. | Low Carbon City Awards 2024 Diamond Recognition Partner Category Hypermedia Library, Subang Jaya City Council | Ministry of Natural Resources and Environmental Sustainability | |||||
| 38. | Low Carbon City Awards 2024 Provisional Certification Partner Category 3C Complex Subang Jaya, Subang Jaya City Council | Ministry of Natural Resources and Environmental Sustainability | |||||
| 39. | MIP Planning Excellence Award 2024 (MIPPEA 2024) First Place (Gold Award) : Placemaking and Public Space Award Category (Government Initiative) - The Roundabout@Putra Heights | Malaysian Institute of Planners | |||||
| 40. | MIP Planning Excellence Award 2024 (MIPPEA 2024) First Place (Gold Award) : Smart City Award Category (Smart System/Product) - Smart C-Box | Malaysian Institute of Planners | |||||
| 41. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Second Place (Silver Award): Design Excellence Award Category (Masterplanned Development) Medium Scale (50 to 249 Acres)- The Glades Development in Putra Heights jointly with Sime Darby Properties | Malaysian Institute of Planners | |||||
| 42. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Second Place (Silver Award): Community Based Planning Award Category - Resilient Community Development Module for Apartments & Adopted Villages of MBSJ | Malaysian Institute of Planners | |||||
| 43. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Third Place (Bronze Award) Planning Service Excellence Award Category- Water Level Monitoring System | Malaysian Institute of Planners | |||||
| 44. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Third Place (Bronze Award) Design Excellence Award Category (Micro Scale Development) Compact Strata Development (Below 20 Acres) - Sunway GEOLake Residences in Bandar Sunway by Subang Jaya City Council and Sunway Properties | Malaysian Institute of Planners | |||||
| 45. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Special Award Smart City Award Category (Smart System/Product) - I-Data | Malaysian Institute of Planners | |||||
YEAR 2024
| NO. | AWARD / ACHIEVEMENT / RECOGNITION | RECEIVED FROM | CATEGORY | LEVEL | DATE | DEPARTMENT INVOLVED | |
| 1. | Smart City Award Year 2024 Finalist Top 4 : Whatsapp Business | CITYNET- ESCAP (United Nations Economic and Social Commission) | Innovation | International | 24.11.2024 | Revenue Information Technology | |
| 2. | Selangor State Strata Green Landscape Awards 2024 | Selangor Housing and Property Board (LPHS) | Community | State | 23.11.2024 | Commissioner of Buildings (COB) Landscape | |
| 3. | International Convention on QC Cycles (ICQCC) Sri Lanka Award, Year 2024 | Sri Lanka Association for the Advancement of Quality and Productivity (SLAAQP) | Innovation | International | 12.11.2024 | Town Planning Environmental Management Department Landscape/Licensing | |
| 4. | National Planning Congress Year 2024 | Malaysian Institute of Planners (MIP) | Sustainable | National | 29.10.2024 | Town Planning | |
| 5. | Malaysia Urban Planning Awards 2024 (MUPA 2024) | Ministry of Housing and Local Government (KPKT) | Sustainable | National | 28.10.2024 | Town Planning | |
| 6. | Best Local Authority Award for Cashless Payment Year 2024 (Best PBT Award) | Ministry of Housing and Local Government (KPKT) - (Sponsored by PayNet - Payment Network Malaysia) | Innovation | National | 27.10.2024 | Revenue | |
| 7. | Star Rating System Award – Local Authority (SPB-PBT) 2024 | Ministry of Housing and Local Government (KPKT) | Innovation | National | 26.10.2024 | All Departments | |
| 8. | Sustainable City Award 2024 (MURNInet2.0) Selangor State Level | PLANMalaysia Selangor | Sustainable | State | 20.10.2024 | Town Planning | |
| 9. | Selangor State Innovation Awards (AINS) | Selangor State Secretariat Office (SUK) | Innovation | State | 07.10.2024 | Revenue Department | |
| 10. | National Scroll of Honour Award for Human Settlements’ (NSOHA) 2024 | Ministry of Housing and Local Government (KPKT) | Community | National | 06.10.2024 | 1. Corporate and Strategic Management 2. Licensing 3. Community Development | |
| 11. | 'Green Leadership' Award Solid Waste Management Certificate of Appreciation for Local Authority Category Subang Jaya City Council | Waste Management Association of Malaysia (WMAM) | Sustainable | National | 02.10.2024 | Environmental Management Department | |
| 12. | The Bizz Awards Business Excellence Certificate Awarded to: | World Confederation of Business | Organisation | International | 20.4.2024 | Corporate and Strategic Management | |
| 13. | The Bizz Awards Business Excellence Certificate Awarded to: | World Confederation of Business | Leadership | International | 20.4.2024 | Corporate and Strategic Management | |
| 14. | Surveillance Certification Recognition: ISO 9001:2015 Quality Management System | SIRIM QAS International Sdn Bhd | Organisation | National |
5.4.2024 – 31.3.2027 | Corporate and Strategic Management | |
| 15. | Surveillance Certification Recognition: ISO/IEC 27001:2022 Information Security Management System | SIRIM QAS International Sdn Bhd | Organisation | National | 17.4.2024 – 31.3.2027 | · Corporate and Strategic Management · Information Technology | |
| 16. | Surveillance Certification Recognition: ISO 37001:2016 Anti-Bribery Management System | SIRIM QAS International Sdn Bhd | Organisation | National | 5.4.2024 – 31.3.2027 | · Corporate and Strategic Management · Integrity | |
| 17. | Surveillance Certification Recognition: MS 1900:2014 Shariah-Based Quality Management System | SIRIM QAS International Sdn Bhd | Organisation | National | 17.4.2024 – 31.3.2027 | · Corporate and Strategic Management · Treasury | |
| 18. | World Happiness Day 2024 · Subang Jaya Happy Community City Award 2024 | Ministry of Housing and Local Government (KPKT) | Community | National | 15.3.2024 | Town Planning | |
| 19. | Integrity, Governance And Anti-Corruption Award (AIGA) Year 2023 Gold Award | Malaysian Institute of Integrity (IIM) | Organisation | National | 29.02.2024 | All Departments | |
| 20. | Excellence Award : Compliance with Management and Maintenance Guidelines for Public Swimming Pools | Ministry of Housing and Local Government (KPKT) | Community | National | 14.2.2024 | Community Development | |
| 21. | Low Carbon City Awards 2023 · Diamond Recognition – Bandar Sunway Low Carbon Zone | Ministry of Natural Resources , Environment and Climate Change | Sustainable | National | 7.2.2024 | Town Planning | |
YEAR 2023
| NO. | AWARD / ACHIEVEMENT / RECOGNITION | RECEIVED FROM | CATEGORY | LEVEL | DATE | DEPARTMENT INVOLVED | |||
| 1 | PUBLIC SECTOR DATA SHARING ECOSYSTEM (MyGDX) · CERTIFICATE OF APPRECIATION | MAMPU | Organisation | National | 19.12.2023 | 1. Information Technology | |||
| 2 | MIP MyPlace Award 2023 i. Sapphire Winner Category 3 : Community and Neighbourhood Park (Subcategory 1: Public Sector) – MBSJ Urban Forest Recreational Park and Nursery | Malaysian Institute of Planners | Community | National | 1.12.2023 | 2. Town Planning 3. Landscape 4. Community Development | |||
| ii. Sapphire Winner Category 10 : Placemaking Movement on Social Media (Subcategory 2 : Group/Organisation Account) – MBSJ Facebook | Organisation | Corporate and Strategic Management | |||||||
| 3 | Urban Sustainability Award (MURNInets) Selangor State Level · Subang Jaya City Council | PLANMalaysia Selangor | Sustainable | State | 18.11.2023 | Town Planning | |||
| 4 | KPKT Minister's Excellence Award Ceremony 2023 · Finalist for Excellent Local Authority Award, City Category | Ministry of Housing and Local Government (KPKT) | Organisation | National | 11.11.2023 | Corporate and Strategic Management | |||
| 5 | National Planning Congress Year 2023 · Recognition of MBSJ's Commitment | Ministry of Housing and Local Government (KPKT) | Sustainable | National | 8.11.2023 | Town Planning | |||
| 6 | Certificate of Recognition for Malaysia SDG Cities Year 2023 · Subang Jaya City Council : Efforts and commitment in preparing the ‘Voluntary Local Review (VLR) 2021’ report | Ministry of Housing and Local Government (KPKT) | Sustainable | National | 6.11.2023 | Town Planning | |||
| 7 | National Scroll of Honour Award for Human Settlements’ (NSOHA) 2023 i. Consolation Prize: MBSJ Micro-Entrepreneurs Digital Economy Development Programme ii. Consolation Prize: 'Zero to Hero'@MBSJ Community Smart Economy Development Programme | Ministry of Housing and Local Government (KPKT) | Community | National | 6.11.2023 | 1. Corporate and Strategic Management 2. Community Development 3. Licensing | |||
| 8 | International Convention on QC Cycles (ICQCC) Beijing Award, Year 2023 Gold Award Medal · Corp Dynamic Group | China Association for Quality | Innovation | International | 1.11.2023 | Corporate and Strategic Management | |||
| 9 | Public Service Innovation Persada Council (MPIPANS) Selangor State Level, Year 2023 Runner-up, Social Innovation Category (Creation) · Corp Dynamic Group | Selangor State Secretariat Office (SUK) | Innovation | State | 22.10.2023 | 1. Corporate and Strategic Management 2. Information Technology | |||
| 10 | Certificate of Appreciation for the Implementation of Joint Departmental Council (MBJ) Session 2021-2023 · Subang Jaya City Council | Selangor State Government (SUK) | Organisation | State | 7.07.2023 | Management Services | |||
| 11 | Special Protective Security Award Year 2019 | Selangor State Government (SUK) | Organisation | State | 4.07.2023 | Management Services | |||
| 12 | Excellent Office Management and Administration Award (APPC) Selangor State Government Administration Year 2023 Second Place, Local Authority Category Majlis Bandaraya Subang Jaya | Selangor State Government (SUK) | Organisation | State | 23.06.2023 | All Departments | |||
| 13 | Best Local Authority for Used Cooking Oil Collection Year 2022 · Champion Category for the highest collection of used cooking oil among 12 Local Authorities across Selangor State | Office of Executive Councillor for Islamic Affairs, Consumer & Halal Industry | Sustainable | State | 4.03.2023 | Environmental Management | |||
| 14 | Low Carbon City Awards 2022 · Diamond Recognition – Bandar Sunway Low Carbon Zone | Ministry of Natural Resources, Environment and Climate Change | Sustainable | National | 20.02.2023 | Town Planning | |||
| 15 | MALA Innovation 2.0 YB Minister of KPKT Trophy (Final Stage) · Social Innovation (Creation) Corp Dynamic Group – 19th Place out of 30 Local Authorities – received RM 30,000.00 KPKT Grant, RM500.00 Cash along with Accompanying Trophy and Certificate of Participation | Malaysian Association of Local Authorities (MALA) | Innovation | National | 8.02.2023 | 1. Corporate and Strategic Management 2. Information Technology | |||
| 16 | Integrity, Governance And Anti-Corruption Award (AIGA) Year 2022 Silver Category | Malaysian Institute of Integrity (IIM) | Organisation | National | 18.01.2023 | All Departments | |||
| 17 | MIP Planning Excellence Award 2022 (MIPPEA 2022) i. Gold Award (Strategic Planning Award) for the project Smart Vibrant City: Subang Jaya Strategic Plan 2020-2025 ii. Special Recognition Award (Strategic Partners Category) | Malaysian Institute of Planners | Organisation | National | 16.01.2023 | Corporate and Strategic Management | |||
YEAR 2022
NO. | AWARD / ACHIEVEMENT / RECOGNITION | RECEIVED FROM | LEVEL | DATE |
1. | Special Recognition:
| SIRIM QAS | National | 1.12.2022 |
2. | International Convention on QC Cycles (ICQCC) Jakarta Award, Year 2022
| Indonesian Quality Management Association (PMMI IQMA) | International | 16 - |
3. | Green Neighbourhood Award (AKH) Year 2022 Local Authority Category | Ministry of Housing and Local Government | National | 8.11.2022 |
4. | Royal Floria Putrajaya
| Putrajaya Corporation | National | 29.8.2022 – |
5. | Public Service Innovation Persada Council (MPIPANS) Selangor State Level, Year 2022
Electrical EVO Group – Winner
Life Saver – Third Place
| Selangor State Secretariat Office (SUK) | State | 12.9.2022 |
| 6. | Malaysia Liveability Index (iDAM) Year 2022
| Ministry of Housing and Local Government | National | 19.8.2022 |
7. | Re-certification of SIRIM 7:2016 Total Quality Management (TQM) | SIRIM Berhad | National | 18.8.2022 - |
8. | Star Rating System – Local Authority (SPB-PBT) 2022
| Ministry of Housing and Local Government | National | 25.7.2022 |
9. | Certification for Public Sector Conducive Ecosystem (EKSA) | MAMPU | National |
|
10. | Malaysia Book of Records : First Local Authority to Receive MS 1900:2014 Shariah-Based Quality Management System Certification (Financial) | Malaysia Book of Records | National | 20.6.2022 |
11. | Employee Experience Award (EXA)
| Human Resources | International | 24.6.2022 |
12. | Certification Recognition: SIRIM Best Practice Scheme 6:2016 ‘Customer Service | SIRIM STS Sdn | National | 16.6.2022 |
13. | Surveillance Certification Recognition: | SIRIM QAS | National | 2–4.3. 2022 |
14. | Surveillance Certification Recognition: | SIRIM QAS | National | 2–4.3. 2022 |
15. | Surveillance Certification Recognition: | SIRIM QAS | National | 2–4.3. 2022 |
16. | Surveillance Certification Recognition: | SIRIM QAS | National | 2–4.3. 2022 |
YEAR 2021
NO. | AWARD / ACHIEVEMENT / RECOGNITION | RECEIVED FROM | LEVEL | DATE |
1. | Regional Innovation Showcase on Team Excellence
(Engineering)
| Malaysia Productivity Corporation (MPC) | State | 21.9.2021 |
| 2. | Launch Ceremony of the Urban Community Garden Policy (DKKB) | Ministry of Housing and Local Government (KPKT) | National | 3.10.2021 |
| 3. | Lean Management Certification | Malaysia Productivity Corporation (MPC) | National | 14.10.2021 |
| 4. | Innovative Akrab Award, Organisation Category 2021
| Public Service Department of Malaysia (JPA) | National | 26.10.2021 |
| 5. | Annual Productivity & Innovation Conference and Exposition (ArISe) 2021
4-Traffic Light
Food Grading Towards Digital
4-Star Gold Award
Best Presentation Award
4-Traffic Light | Malaysia Productivity Corporation (MPC) | National | 16.11.2021 |