AWARDS AND RECOGNITION FOR THE YEAR 2025 |
| BIL | AWARDS/ACHIEVEMENTS/RECOGNIZATION | RECEIVED FROM | CATEGORY | STAGE | DATE | DEPARTMENTS INVOLVED | |||||||||
| 1. | Total Quality Management (TQM) Certification SIRIM 7:2023 | Sirim Berhad | Organization | Nationality | 21.11.2025 - 20.10.2028 | Corporate and Strategic Management & All Departments | |||||||||
| 2. | Caring Local Authorities Award in Conjunction with the Celebration of National Day of Persons with Disabilities (HOKU) 2025 City Local Authorities Award Caring for Persons with Disabilities: Subang Jaya City Council | Ministry of Women, Family and Community Development together with the Ministry of Housing and Local Government | Community & Sustainable | Nationality | 3.12.2025 | 1. Urban Planning 2. Landscape 3. Community Development 4. Revenue 5. Treasury 6. Corporate and Strategic Management 7. Engineering 8. Enforcement 9. Management Services 10. Residents' Representative Council (MPP) Zone 3, 4 & 16 11. Sunway Group | |||||||||
| 3. | LivCom Award for SDG 2025, Istanbul Turkey, Year 2025 First Place Silver : Digital Transformation For All: I-Data at the Heart of Subang Jaya, Malaysia (Category:Technology and Solution Project Awards) Team ReveNew (Department of Results) | Avcilar Municipality and supported by UN-Habitat, UNESCO- MOST BRIDGES | Innovation | International | 21.11.2025 | Results | |||||||||
| 4. | LivCom Award for SDG 2025, Istanbul Turkey, Year 2025 Second Place Silver : The SJCC Zero Counter Initiative: A Digital Transformation for Sustainable and Liveable Subang Jaya (Category:Technology and Solution Project Awards) Team ReveNew (Department of Results) | Avcilar Municipality and supported by UN-Habitat, UNESCO- MOST BRIDGES | Innovation | International | 21.11.2025 | Results | |||||||||
| 5. | LivCom Award for SDG 2025, Istanbul Turkey, Year 2025 Silver Award : Whole City Award (Category E: Population Over 1,000,000) Team ReveNew (Department of Revenue) | Avcilar Municipality and supported by UN-Habitat, UNESCO- MOST BRIDGES | Management | International | 21.11.2025 | Results | |||||||||
| 6. | LivCom Award for SDG 2025, Istanbul Turkey, Year 2025 Award: Smart C-Box: Green Energy Revolution Towards the Formation of Smart Communities C-Force (Information Technology Department) | Avcilar Municipality and supported by UN-Habitat, UNESCO- MOST BRIDGES | Innovation | International | 21.11.2025 | Information Technology | |||||||||
| 7. | Malaysia Digital Transformation Awards (MDTA) Year 2025 Special Mention Citizen Service Award : ReveNew Team (Department of Revenue) | GovInsider | Innovation | Nationality | 17.11.2025 | Results | |||||||||
| 8. | Malaysia Digital Transformation Awards (MDTA) Year 2025 Digital Inclusion Award : ReveNew Team (Department of Revenue) | GovInsider | Innovation | Nationality | 17.11.2025 | Results | |||||||||
| 9. | Selangor State Level World Urban Planning Day Celebration. Selangor State Level Sustainable City Award 2025 (MURNInet2.0) Subang Jaya City Council | PLANMalaysia Selangor | Sustainable | State | 8.11.2025 | Urban Planning | |||||||||
| 10. | International Convention on QC Cycles (ICQCC) Taipei Year 2025 Gold Award Medal : ReveNew Team (Results Department) | Taipei Secretariat Association of Pioneer Quality Control Research (PQCRA) | Innovation | International | 5.11.2025 | Results | |||||||||
| 11.. | International Convention on QC Cycles (ICQCC) Taipei Year 2025 Gold Award Medal : Team C- Force (ICT) | Taipei Secretariat Association of Pioneer Quality Control Research (PQCRA) | Innovation | International | 4.11.2025 | Information Technology | |||||||||
| 12.. | Public Service Innovation Council (MPIPANS) Selangor State Level 2025 Champion in the Service Delivery Category (Invention) · Problems with the Absence of Electricity Supply Smart C-Box - C-Force Group (Information Technology Department) | Selangor State Secretary's Office (SUK) | Innovation | State | 30.10.2025 | Information Technology | |||||||||
| 13. | Public Service Innovation Council (MPIPANS) Selangor State Level 2025 Runner-up in the Service Delivery Category (Invention) · i-Data System Customer Information Database - Revenew Group (Revenue Department) | Selangor State Secretary's Office (SUK) | Innovation | State | 30.10.2025 | Results | |||||||||
| 14. | Public Service Innovation Council (MPIPANS) Selangor State Level 2025 Best Video Presentation · i-Data Customer Information Database System - Revenew Group (Revenue Department) | Selangor State Secretary's Office (SUK) | Innovation | State | 30.10.2025 | Results | |||||||||
| 15. | Selangor State Innovation Award (AINS) Champion of the Infrastructure Track Category for the Engineering Department Project Monitoring System (SPPJK) - EVO Group (Engineering Department) | Selangor State Secretary's Office (SUK) | Innovation | State | 30.10.2025 | Engineering | |||||||||
| 16. | 5 Star Rating Award · Quality Standards for the Implementation of the Public Service Mentoring Partner Program (AKRAB) · Selangor State Public Service Mentoring Program 2025 · Highest Course Participation Award for the Local Authority category | Selangor State Secretary's Office (SUK) | Management | State | 28.10.2025 | Management Services | |||||||||
| 17. | Highest Course Participation Award in the Selangor Local Authority category: Subang Jaya City Council | Selangor State Secretary's Office (SUK) | Management | State | 28.10.2025 | Management Services | |||||||||
| 18. | Best Mentor Mentees Pair Award First Place: Local Government Category, Subang Jaya City Council | Selangor State Secretary's Office (SUK) | Leadership | State | 28.10.2025 | Department of Urban Planning | |||||||||
| 19. | Best Mentor Award First Place: Subang Jaya City Council Local Government Category | Selangor State Secretary's Office (SUK) | Leadership | State | 28.10.2025 | Internal Audit Unit | |||||||||
| 20. | Best Minister Award Third Place: Local Government Category, Subang Jaya City Council | Selangor State Secretary's Office (SUK) | Leadership | State | 28.10.2025 | Information Technology | |||||||||
| 21. | 4th SDG City Awards 2025 1st Place Prize : Subang Jaya City Council | CITYNET- ESCAP (United Nations Economic and Social Commission) & Seoul Metropolitan Government | Sustainable | International | 27.10.2025 | i. Corporate and Strategic Management ii. Management Services | |||||||||
| 22. | 4th SDG City Awards 2025 SDG Grassroots Innovation – Subang Jaya City Council : City & Community Disaster Resilience Strategic Plan | CITYNET- ESCAP (United Nations Economic and Social Commission) & Seoul Metropolitan Government | Innovation | International | 27.10.2025 | i. Corporate and Strategic Management ii. Management Services | |||||||||
| 23. | Integrity, Governance and Anti-Corruption Award (AIGA) 2025 Certificate of Participation | Malaysian Institute of Integrity (IIM) | Organization | Nationality | 23.10.2025 | All departments | |||||||||
| 24. | National Level World Environmental Health Day (WED) Celebration 2025 Third Place: Excellent Local Government for the Implementation of the Stray Animal Management Campaign 2025 | Ministry of Housing and Local Government (KPKT) | Community & Sustainable | Nationality | 9.10.2025 | Health | |||||||||
| 25. | 5th National Senior Citizens Day Celebration 2025 Certificate of Appreciation for Caring for Senior Citizens | Minister of Women, Family and Community Development | Community & Sustainable | Nationality | 5.10.2025 | Urban Planning | |||||||||
| 26. | MyPlace Awards 2025: Community and Neighborhood Park Category (Subcategory: Public Park) - Second Place: New Sports Site to the Era of Globalization Woodball and Pickleball | Malaysian Institute of Planners | Community | Nationality | 12.09.2025 | Community Development | |||||||||
| 27. | MyPlace Awards 2025: Urban Farming Category - Third Place: Strata Community Garden Education Hub | Malaysian Institute of Planners | Community | Nationality | 12.09.2025 | i. Commissioner of Buildings (COB) ii. Landscape | |||||||||
| 28. | 'Excellence in Urban Environmental Management Award' Solid Waste Management Excellence Award for the Local Authority category – Subang Jaya City Council | Waste Management Association of Malaysia (WMAM) | Sustainable | Nationality | 9.09.2025 | Environmental Management | |||||||||
| 29. | Certificate of Appreciation for Active Implementation of the Joint Department Council (MBJ) in 2024, Subang Jaya City Council | Selangor State Government (SUK) | Organization | State | 5.09.2025 | Management Services | |||||||||
| 30. | Public Sector Conducive Ecosystem Certification (EKSA) Excellent EKSA Achievements | Selangor State Secretary's Office (SUK) | Management | Nationality | 3.09.2025 | Corporate and Strategic Management and all departments | |||||||||
| 31. | MALA Innovation 3.0 Cup of the Minister of KPKT (Final Stage) · 2LAS – 11th Place out of 30 PBT – received RM 30,000.00 KPKT Grant, RM500.00 Cash along with an Accompanying Cup and Certificate of Participation | Malaysian Association of Local Authorities (MALA) | Innovation | Nationality | 26.04.2025 | 1. Environmental Management 2. Landscape 3. Licensing | |||||||||
| 32. | MALA Innovation 3.0 YB Minister of KPKT Cup (Final Stage) · Revenew – 12th Place out of 30 PBTs – received RM 30,000.00 KPKT Grant, RM500.00 Cash along with an Accompanying Cup and Certificate of Participation | Malaysian Association of Local Authorities (MALA) | Innovation | Nationality | 26.04.2025 | Results | |||||||||
| 33. | Low Carbon City Award 2024 Diamond Recognition Zone Category Sunway City Low Carbon Zone, Subang Jaya City Council | Ministry of Natural Resources and Nature Sustainability | Sustainable | Nationality | 26.02.2025 | Urban Planning | |||||||||
| 34. | Low Carbon City Award 2024 Diamond Recognition Partner Category 3K Serdang Raya Complex, Subang Jaya City Council | Ministry of Natural Resources and Nature Sustainability | Sustainable | Nationality | 26.02.2025 | · Urban Planning · Community Development | |||||||||
| 35. | Low Carbon City Award 2024 Provisional Certification Partner Category 3K Complex Subang Jaya, Subang Jaya City Council | Ministry of Natural Resources and Nature Sustainability | Sustainable | Nationality | 26.02.2025 | · Urban Planning · Community Development | |||||||||
| 36. | Low Carbon City Award 2024 Diamond Recognition Partner Category Subang Jaya City Council Headquarters | Ministry of Natural Resources and Nature Sustainability | Sustainable | Nationality | 26.02.2025 | Urban Planning | |||||||||
| 37. | Low Carbon City Awards 2024 Diamond Recognition Hypermedia Library Partner Category , Subang Jaya City Council | Ministry of Natural Resources and Nature Sustainability | Sustainable | Nationality | 26.02.2025 | · Urban Planning · Community Development | |||||||||
| 38. | Low Carbon City Award 2024 Provisional Certification Partner Category 3C Subang Jaya Complex, Subang Jaya City Council | Ministry of Natural Resources and Nature Sustainability | Sustainable | Nationality | 26.02.2025 | · Urban Planning · Community Development | |||||||||
| 39. | MIP Planning Excellence Award 2024 (MIPPEA 2024) First Place (Gold Award) : Category Placemaking and Public Space Award (Government Initiative) - The Roundabout@Putra Heights | Malaysian Institute of Planners | Community | Nationality | 24.01.2025 | Licensing | |||||||||
| 40. | MIP Planning Excellence Award 2024 (MIPPEA 2024) First Place (Gold Award): Smart City Award Category (Smart System/Product) - Smart C-Box | Malaysian Institute of Planners | Sustainable | Nationality | 24.01.2025 | Information Technology | |||||||||
| 41. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Second Place (Silver Award): Design Excellence Award Category (Masterplanned Development) Medium Scale (50 to 249 Acres) - The Glades Development in Putra Heights together with Sime Darby Properties | Malaysian Institute of Planners | Sustainable | Nationality | 24.01.2025 | Urban Planning | |||||||||
| 42. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Second Place (Silver Award): Community Based Planning Award Category - MBSJ Apartment & Adoption Village Empowered Community Development Module | Malaysian Institute of Planners | Community | Nationality | 24.01.2025 | Community Development | |||||||||
| 43. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Third Place (Bronze Award) Planning Service Excellence Award Category - Water Level Monitoring System | Malaysian Institute of Planners | Sustainable | Nationality | 24.01.2025 | Information Technology | |||||||||
| 44. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Third Place (Bronze Award) Design Excellence Award Category (Micro Scale Development) Compact Strata Development (Below 20 Acres) - Sunway GEOLake Residences in Bandar Sunway by Subang Jaya City Council and Sunway Properties | Malaysian Institute of Planners | Sustainable | Nationality | 24.01.2025 | Urban Planning | |||||||||
| 45. | MIP Planning Excellence Award 2024 (MIPPEA 2024) Smart City Award Category Special Award (Smart System/Product) - I-Data | Malaysian Institute of Planners | Innovation | Nationality | 24.01.2025 | Results | |||||||||
YEAR 2024
| BIL | AWARDS/ACHIEVEMENTS/RECOGNIZATION | RECEIVED FROM | CATEGORY | STAGE | DATE | DEPARTMENTS INVOLVED | |
| 1. | Smart City Award Year 2024 Finalist Top 4 : Whatsapp Business | CITYNET- ESCAP (United Nations Economic and Social Commission) | Innovation | International | 24.11.2024 | Results Information Technology | |
| 2. | Selangor State Strata Green Land Award 2024 | Selangor Housing and Real Estate Board (LPHS) | Community | State | 23.11.2024 | Commissioner of Buildings (COB) Landscape | |
| 3. | International Convention on QC Cycles (ICQCC) Sri Lanka Year 2024 | Sri Lanka Association for the Advancement of Quality and Productivity (SLAAQP) | Innovation | International | 12.11.2024 | Urban Planning Department of Environmental Management Landscape/Licensing | |
| 4. | National Planning Congress 2024 | Malaysian Institute of Planners (MIP) | Sustainable | Nationality | 29.10.2024 | Urban Planning | |
| 5. | Malaysia Urban Planning Awards 2024 (MUPA 2024) | Ministry of Housing and Local Government (KPKT) | Sustainable | Nationality | 28.10.2024 | Urban Planning | |
| 6. | Best Local Authority Award for Cashless Payments 2024 (Best PBT Award) | Ministry of Housing and Local Government (KPKT) - (Sponsored by PayNet- Payment Network Malaysia) | Innovation | Nationality | 27.10.2024 | Results | |
| 7. | Star Rating System Award – Local Authorities (SPB-PBT) 2024 | Ministry of Housing and Local Government (KPKT) | Innovation | Nationality | 26.10.2024 | All Departments | |
| 8. | Sustainable City Award 2024 (MURNInet2.0) Selangor State Level | PPLANMalaysia Selangor | Sustainable | State | 20.10.2024 | Urban Planning | |
| 9. | Selangor State Innovation Award (AINS) | Selangor State Secretary's Office (SUK) | Innovation | State | 07.10.2024 | Revenue Department | |
| 10. | National Scroll of Honour Award for Human Settlements' (NSOHA) 2024 | Ministry of Local Government Development (KPKT) | Community | Nationality | 06.10.2024 | 1. Corporate and Strategic Management 2. Licensing 3. Community Development | |
| 11. | 'Green Leadership' Award Solid Waste Management Certificate of Appreciation for the Local Authority category Subang Jaya City Council | Waste Management Association of Malaysia (WMAM) | Sustainable | Nationality | 02.10.2024 | Department of Environmental Management | |
| 12. | The Bizz Awards Business Excellence Certificate Awarded to: | World Confederation of Business | Organization | International | 20.4.2024 | Corporate and Strategic Management | |
| 13. | The Bizz Awards Business Excellence Certificate Awarded to: | World Confederation of Business | Leadership | International | 20.4.2024 | Corporate and Strategic Management | |
| 14. | Supervision Certification Recognition: ISO 9001:2015 Quality Management System | SIRIM QAS International Sdn Bhd | Organization | Nationality |
5.4.2024 – 31.3.2027 | Corporate and Strategic Management | |
| 15. | RecognitionCertification Oversight: ISO/IEC 27001:2022 Information Security Management System | SIRIM QAS International Sdn Bhd | Organization | Nationality | 17.4.2024– 31.3.2027 | · Corporate and Strategic Management · Information Technology | |
| 16. | Recognition of Supervision Certification: ISO 37001:2016 Anti-Corruption Management System | SIRIM QAS International Sdn Bhd | Organization | Nationality | 5.4.2024 – 31.3.2027 | · Corporate and Strategic Management · Integrity | |
| 17. | Recognition of Supervision Certification: MS 1900:2014 Shariah-Based Quality Management System | SIRIM QAS International Sdn Bhd | Organization | Nationality | 17.4.2024– 31.3.2027 | · Corporate and Strategic Management · Treasury | |
| 18. | World Day of Happiness 2024 · Subang Jaya Happy Community City Award 2024 | Ministry of Local Government Development (KPKT) | Community | Nationality | 15.3.2024 | Urban Planning | |
| 19. | Integrity, Governance and Anti-Corruption Award (AIGA) 2023 Gold Award | Malaysian Institute of Integrity (IIM) | Organization | Nationality | 29.02.2024 | All departments | |
| 20. | Excellent Award: Compliance with Public Swimming Pool Management and Maintenance Guidelines | Ministry of Local Government Development (KPKT) | Community | Nationality | 14.2.2024 | Community Development | |
| 21. | Low Carbon City Awards 2023 · Diamond Recognition – Sunway City Low Carbon Zone | Ministry of Natural Resources , Environment and Climate Change | Sustainable | Nationality | 7.2.2024 | Urban Planning | |
YEAR 2023
| BIL | AWARDS/ACHIEVEMENTS/RECOGNIZATION | RECEIVED FROM | CATEGORY | STAGE | DATE | DEPARTMENTS INVOLVED | |||
| 1 | PUBLIC SECTOR DATA SHARING ECOSYSTEM (MyGDX) · CERTIFICATE OF APPRECIATION | ABLE | Organization | Nationality | 19.12.2023 | 1. Information Technology | |||
| 2 | MIP MyPlace Award 2023 i. Sapphire Winner Category 3 : Community and Neighborhood Park (Subcategory 1: Public Sector) – City Forest Recreation Park and MBSJ Nursery | Malaysian Institute of Planners | Community | Nationality | 1.12.2023 | 2. Urban Planning 3. Landscape 4. Community Development | |||
| i. Sapphire Winner Category 10 : Placemaking Movement on Social Media (Subcategory 2 : Group/Organization Account) – Facebook MBSJ | Organization | Corporate and Strategic Management | |||||||
| 3 | Selangor State Level Urban Sustainability Award (MURNInets) · Subang Jaya City Council | PLANMalaysia Selangor | Sustainable | State | 18.11.2023 | Urban Planning | |||
| 4 | KPKT Minister's Excellence Award Ceremony 2023 · Finalists for the Excellent Local Government Award in the City category | Ministry of Local Government Development (KPKT) | Organization | Nationality | 11.11.2023 | Corporate and Strategic Management | |||
| 5 | National Planning Congress Year 2023 · MBSJ Commitment Appreciation | Ministry of Local Government Development (KPKT) | Sustainable | Nationality | 8.11.2023 | Urban Planning | |||
| 6 | Malaysia SDG Cities Recognition Certificate 2023 · Subang Jaya City Council: Efforts and commitment in preparing the 'Voluntary Local Review (VLR) 2021 report | Ministry of Local Government Development (KPKT) | Sustainable | Nationality | 6.11.2023 | Urban Planning | |||
| 7 | National Scroll of Honor Award for Human Settlements' (NSOHA) 2023 i. Consolation: MBSJ Micro Entrepreneur Digitalization Economic Development Program ii. Consolation: Smart Economy Development Program 'Zero to Hero'@MBSJ Komuniti | Ministry of Local Government Development (KPKT) | Community | Nationality | 6.11.2023 | 1. Corporate and Strategic Management 2. Community Development 3. Licensing | |||
| 8 | International Convention on QC Cycles (ICQCC) Beijing Year 2023 Gold Award Medal · Dynamic Corp Group | China Association for Quality | Innovation | International | 1.11.2023 | Corporate and Strategic Management | |||
| 9 | Public Service Innovation Council (MPIPANS) Selangor State Level 2023 Runner-up in the Social Innovation (Invention) Category · Corp Dynamic Group | Selangor State Secretary's Office (SUK) | Innovation | State | 22.10.2023 | 1. Corporate and Strategic Management 2. Information Technology | |||
| 10 | Certificate of Appreciation for the Implementation of the Joint Department Council (MBJ) session 2021-2023 · Subang Jaya City Council | Selangor State Government (SUK) | Organization | State | 7.07.2023 | Management Services | |||
| 11 | Special Award for Protective Security of the Year 2019 | Selangor State Government (SUK) | Organization | State | 4.07.2023 | Management Services | |||
| 12 | Excellent Office Management and Administration Award (APPC) Selangor State Government Administration Year 2023 Second Place Subang Jaya City Council Local Authority | Selangor State Government (SUK) | Organization | State | 23.06.2023 | All departments | |||
| 13 | Best Local Authority for Used Cooking Oil Collection in 2022 · Champion Category for the highest collection of used cooking oil in 12 Local Authorities throughout the State of Selangor | Islamic Religious, Consumer & Halal Industry Exco Office | Sustainable | State | 4.03.2023 | Environmental Management | |||
| 14 | Low Carbon City Awards 2022 · Diamond Recognition – Sunway City Low Carbon Zone | Ministry of Natural Resources , Environment and Climate Change | Sustainable | Nationality | 20.02.2023 | Urban Planning | |||
| 15 | MALA Innovation 2.0 Cup of the Minister of KPKT (Final Stage) · Social Innovation (Creation) Corp Dynamic – 19th Place out of 30 PBT – received RM 30,000.00 KPKT Grant, RM500.00 Cash along with an Accompanying Cup and Certificate of Participation | Malaysian Association of Local Authorities (MALA) | Innovation | Nationality | 8.02.2023 | 1. Corporate and Strategic Management 2. Information Technology | |||
| 16 | Integrity, Governance and Anti-Corruption Award (AIGA) 2022 Silver Category | Malaysian Institute of Integrity (IIM) | Organization | Nationality | 18.01.2023 | All departments | |||
| 17 | MIP Planning Excellence Award 2022 (MIPPEA 2022) i. Gold Award (Strategic Planning Award) for the Smart Vibrant City project: Subang Jaya Strategic Plan 2020-2025 ii. Special Recognition Award (Strategic Partners Category) | Malaysian Institute of Planners | Organization | Nationality | 16.01.2023 | Corporate and Strategic Management | |||
YEAR 2022
BIL | AWARDS/ACHIEVEMENTS/RECOGNIZATION | RECEIVED FROM | STAGE | DATE |
1. | Special Recognition:
| SIRIM QAS | Nationality | 1.12.2022 |
2. | International Convention on QC Cycles (ICQCC) Jakarta Year 2022 Award
| Indonesian Quality Management Association (PMMI IQMA) | International | 16 - |
3. | Green Neighborhood Award (AKH) 2022 Local Authority (PBT) category | Ministry of Housing and Local Government | Nationality | 8.11.2022 |
4. | Royal Floria Putrajaya
| Putrajaya Corporation | Nationality | 29.8.2022 – |
5. | Selangor State Level Public Service Innovation Council (MPIPANS) 2022
Electrical Group EVO – Johan
Life Saver – Third
| Selangor State Secretary's Office (SUK) | State | 12.9.2022 |
6. | Malaysian Liveability Index (iDAM) Year 2022
| Ministry of Housing and Local Government | Nationality | 19.8.2022 |
7. |
| SIRIM Berhad | Nationality | 18.8.2022- |
8. | Star Rating System – Local Authorities (SPB-PBT) 2022
| Ministry of Housing and Local Government | Nationality | 25.7.2022 |
9. | Public Sector Conducive Ecosystem Certification (EKSA) | ABLE | Nationality |
|
10. | Malaysian Book of Records : First Local Government Certification | Malaysian Book of Records | Nationality | 20.6.2022 |
11. | Employee Experience Award (EXA)
| Human Resources | International | 24.6.2022 |
12. | Certification Recognition: SIRIM Best Practice Scheme 6:2016 'Customer Service | SIRIM STS Sdn | Nationality | 16.6.2022 |
13. | Certification Recognition Supervision: | SIRIM QAS | Nationality | 2–4.3. 2022 |
14. | Surveillance Certification Recognition: | SIRIM QAS | Nationality | 2–4.3. 2022 |
15. | Recognition of Supervision Certification: | SIRIM QAS | Nationality | 2–4.3. 2022 |
16. | Recognition of Supervision Certification: | SIRIM QAS | Nationality | 2–4.3. 2022 |
YEAR 2021
BIL | AWARDS/ACHIEVEMENTS/RECOGNIZATION | RECEIVED FROM | STAGE | DATE |
1. | Regional Innovation Showcase on Team Excellence
(Engineering)
| Malaysia Productivity Corporation (MPC) | State | 21.9.2021 |
2. | Launching Ceremony of the Urban Community Garden Policy (DKKB) | Ministry of Housing and Local Government (KPKT) | Nationality | 3.10.2021 |
3. | Lean Management Certification | Malaysia Productivity Corporation (MPC) | Nationality | 14.10.2021 |
4. | Organization Category Innovative Acrab Award 2021
| Public Service Department of Malaysia | Nationality | 26.10.2021 |
5. | Annual Productivity & Innovation Conference and Exposition (ArISe) 2021
4-Traffic Light
Food Grading Towards Digital
4 Star Gold Award
Best Performance Award
4-Traffic Light | Malaysia Productivity Corporation (MPC) | Nationality | 16.11.2021 |
6. | Sustainable City Special Award 2021
| PLANMalaysia (Town and Country Planning Department) | Nationality | 9.11.2021 |
7. | Green Neighborhood Award Participation Certificate | PLANMalaysia (Town and Country Planning Department) | Nationality | 9.11.2021 |
8. | The Bizz Awards
| World Confederation of Business | International | 17.11.2021 |
9. | Recertification Recognition: | SIRIM QAS Sdn. | Nationality | 1.4.2021 |
10. | Recertification Recognition: | SIRIM QAS Sdn. | Nationality | 1.4.2021 |
11. | Recertification Recognition: | SIRIM QAS Sdn. | Nationality | 1.4.2021 |
12. | Recertification Recognition: MS 1900:2014 Shariah-Based Quality Management | SIRIM QAS Sdn. | Nationality | 1.4.2021 |
13. | Recognition of SIRIM Best Practice Scheme Recertification 6:2016 'Customer Service Management' (CSM) 2021 | SIRIM STS Sdn. | Nationality | 6.12.2021 |
14. | Total Quality Management (TQM) Certification SIRIM 7:2016 | SIRIM Berhad | Nationality |
|
| YEAR 2020 |
1. Regional innovation Showcase on Team Excellence Central Region Gold Award and i4.0 Recognition - Team Electrical Evo 2. National Scroll of Honor Award for Human Settlements 2020 Award winner for the Project Transformation Towards Sustainable and Resilience Community of MBSJ 3. Annual Productivity & Innovation Conference and Exposition 2020 5 Star Gold Award i4.0 Recognition Award Winner for 5. Excellent Office Management and Administration Award (APPC) of the Selangor State Government Administration in 2020 Third Place Local Authority - Subang Jaya City Council 6. Selangor State Public Service Innovation Council 2020 Third Place in the Social Innovation (Improvement) category - Beyond Boundaries & Selangor State Education Office
|
| YEAR 2019 |
1. The Golden Globe Tigers 2079 (For Excellence & Leadership in Smart Cities) - "Subang Jaya Smart Urbanism" The Transformation of Young Generation (Towards New Urban Agenda). • Subang Jaya Town Council /Edible Garden, USJ 14) 5. Selangor State Level Social Innovation Council (MPI) 6. Selangor State Innovation Award - Public Sector Category (Local Authorities) Innovation Product: Backyard Landscape Standardization Method (4 Star Achievement) |
| YEAR 2018 |
1. "Customer Service Management SIRIM 6.2016' Certification |
| YEAR 2017 |
1. Green 5S Certification |
| YEAR 2016 |
1. Smart City Innovative Application Award |
| YEAR 2015 |
1. Gold Green World Award 2015 - Sustainability Category SPORTS ACHIEVEMENTS 18. Gold Medal - Veteran 9' Football at the 9th Statutory Bodies Association Sports Championship (9th SUKANUN 2015) |
| YEAR 2014 |
1. 5 Star Award, Local Authority Star Rating System (SPB - PBT) 90.30% SPORTS ACHIEVEMENTS 10. Felda / FAM National Futsal League Champion 2013-2014 (Women) |
| YEAR 2013 |
1. Sustainable City Award 2012 in conjunction with the World Urban Planning Day 2013 Celebration
|
| YEAR 2012 |
| 1. MS ISO 9001:2008 Certification 2. 4-Star Accountability Index Recognition 3. Financial Management 2011 4. 4-Star Local Authority Star Rating System (SSR-PBT) Recognition 2011 5. 5-Star Portal Status Recognition "Malaysian Government Portals and Websites Assessment" 2012 6. Selangor State Local Authority Clean Zone Award 2012 - Infrastructure Maintenance Category Champion - Clean Zone Area Audit Champion (Old) - Special Jury Award (Best Council Member) 7. Green Neighbourhood Initiative Implementation Award, Innovative and Creative Group Convention (KIK) 8. SeMalaysia Library 2012 - Special Jury Award (The Most Creative Team) 9. Green Neighbourhood Initiative Implementation Award in Conjunction with World Urban Planning Day (HPBS) Celebration Ceremony 10. PBT Innovation Award Finalist 11. National Innovation Award Finalist 12. Finalist of the Selangor Public Sector Innovation Award 13. Youth Database Champion (KIK) 7th place out of 12 groups competing at the Silver Jubilee Hall, SUK (KIK) 14. Won the Special Award "The Most Creative Team" at the 4th/2012 SeMalaysia Library KIK Convention at the Permai Hotel Kuala Terengganu. |
| YEAR 2011 |
| 1. Selangor Local Authority Clean Zone Award 2010 / 2011 - Group 1 Category (Johan) - Cleanliness Monitoring Category (Johan) - Community Involvement Category (Runner-up) 2. 3 Finalists of the Local Authority Innovation Award (AIPBT) 3. Finalist of the National Occupational Safety and Health Excellence Award Audit at the National Level 2011 4. Selangor Menteri Besar Innovation Award 2011 (AIMBS) 5. 5 Star Rating of the Malaysian Government Website Portal by SKALI 6. Finalist of the Selangor Public Sector Innovation Award |
| YEAR 2010 |
| 1. Sustainable City Award: Environmental Award 2009/2010 Municipal Category 2. Selangor Menteri Besar Innovation Award 2010 (AIMBS) 3. Selangor Public Sector Innovation Award 2010 (AISAS) 4. Selangor State Local Authority Clean Zone Award - Group 1 Category - Area Maintenance - Zone 6 Special Award Category |
| YEAR 2009 |
| 1. Director General of Public Services Quality Award 2. Financial Management Quality Award 3. Excellent Office Management and Administration Award (APPC) 4. 4 Star Recognition in the PBT Star Rating Evaluation 5. Clean Certificate |
| YEAR 2008 |
| 1. Director General of Public Services Quality Award 2. Financial Management Quality Award 3. Excellent Office Management and Administration Award (APPC) 4. 4 Star Recognition in the PBT Star Rating Evaluation 5. Clean Certificate |
| YEAR 2007 |
| 1. Director General of Public Services Quality Award 2. Recognition Award for Buildings with Disabled Access Facilities - Government Building Category 2007 3. Sustainable City Award - Environmental Award 2006 / 2007 4. Recognition of the Official Government Portal and Best Website 2007 by MDec 5. Clean Certificate |
| YEAR 2006 |
| 1. Chief Secretary to the State Quality Award 2. Clean Certificate |
| YEAR 2005 |
| 1. MS ISO 9001:2000 Recognition 2. Clean Certificate |
| YEAR 2004 |
| - |
| YEAR 2003 |
| 1. Selangor Menteri Besar Award 2. Selangor Menteri Besar ICT Jury Award 3. Clean Certificate |
| YEAR 2002 |
| 1. Local Authority Quality Award 2. Selangor Menteri Besar Award 3. Selangor Habitat Day 4. Clean Certificate |
| YEAR 2001 |
| 1. Malaysia Internet Award 2. Selangor State Secretary Quality Counter Award 3. Malaysia Book of Record (RFID) Recognition 4. Malaysia Book of Record (E-Court) Recognition 5. Clean Certificate |
| YEAR 2000 |
| 1. Malaysian Internet Award 2. Local Authority Quality Award 3. MS ISO 9002:1994 Recognition |
| YEAR 1999 |
| 1. Selangor Innovation Award |
Update Date : 28 September 2026