PENGKATEGORIAN PREMIS MAKANAN
Penetapan kategori adalah merujuk kepada jumlah markah yang telah dinilai daripada pemeriksaan yang telah dijalankan. Setiap penilaian boleh diterima pakai sehingga satu penilaian lain dibuat pada bila-bila masa oleh Pegawai Kesihatan atau Penolong Pegawai Kesihatan Persekitaran MBSJ. Gred MARKAH A : 90 - 100 |
| BIL | ZON MPP | NAMA PREMIS | ALAMAT | GRED |
| 1 | 1 | ROYCE | F1.02A, FIRST FLOOR, SUNWAY PYRAMID SHOPPING MALL 47500 UEP SUBANG JAYA | A |
| 2 | 1 | SUBWAY | LOT LGC17, LOWER GROUND FLOOR, SUBANG PARADE 47500 UEP SUBANG JAYA | A |
| 3 | 1 | MY EUREKA | F1.100D FIRST FLOOR SUNWAY PYRAMID SHOPPING MALL 47600 SUBANG JAYA | A |
| 4 | 1 | JUICE WORKS | LK05 LOWER GROUND FLOOR, EMPIRE SHOPPING GALLERY SS 16/1 47500 SUBANG JAYA | A |
| 5 | 1 | MBG FRUITS | LK-01A LOWER GROUND FLOOR EMPIRE SHOPPING GALLERY JALAN SS16/1 47500 SUBANG JAYA, | A |
| 6 | 1 | KRISPY KREME DOUGHNUTS | UNIT F1.58G, 1ST FLOOR SUNWAY PYRAMID SHOPPING MALL 47500 SUBANG JAYA | A |
| 7 | 1 | KOONG WOH TONG | LK-01, LEVEL LOWER GROUND FLOOR, NU EMPIRE SS16 47500 SUBANG JAYA | A |
| 8 | 1 | BREAD HISTORY | LOT LK-03A, LOWER GROUND FLOOR AND BS4-01, BASEMENT 4 FLOOR, SS16 47500 SUBANG JAYA | A |
| 9 | 1 | GULA PETITE BY GULA CAKERY | LOT LGC09 (I) LG FLOOR SUBANG PRADE NO 5 JALAN SS 16/1 47500 SUBANG JAYA, | A |
| 10 | 1 | KIOSK D'LAKSA | LOT FK 01, LEVEL GROUND FLOOR (AEON BIG FOOD COURT) SS16 47500 SUBANG JAYA, | A |
| 11 | 1 | TEALIVE | LOT G10 AEON BIG SUBANG JAYA JALAN KEMAJUAN SUBANG SS 16 47500 SUBANG JAYA | A |
| 12 | 1 | ZUS COFFEE | LOT LK-07, LEVEL LOWER GROUND FLOOR EMPIRE SHOPPING GALLERY, SS16/1 47500 SUBANG JAYA | A |
| 13 | 1 | ZUS COFFEE | LOT NO. LGC15, LOWER GROUND FLOOR SUBANG PARADE, SS 16 47500 SUBANG JAYA | A |
| 14 | 1 | THE ELIXIR KOMBUCHA | F1.K2A, FIRST FLOOR, SUNWAY PYRAMID MALL NO.3 JALAN PJS 11/15 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 15 | 1 | BREAD STORY | LOT LG C09 (II), LOWER GROUND FLOOR SUBANG PARADE MALL, JALAN SS16/1, 47500 SUBANG JAYA | A |
| 16 | 1 | AUNTIE ANNE'S | LK-02B, LOWER GROUND FLOOR, SS16, NU EMPIRE SHOPPING MALL 47500 SUBANG JAYA | A |
| 17 | 1 | BATTER BING | F1.K2B, FIRST FLOOR, SUNWAY PYRAMID MALL JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
| 18 | 1 | LEEKOR LEEKOR | NO. F1.K1A, FIRST FLOOR, SUNWAY PYRAMID JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
| 19 | 1 | TEALIVE | LOT LGC13, LOWER GROUND FLOOR, SUBANG PARADE SHOPPING CENTRE NO.5, JALAN SS16/1 47500 SUBANG JAYA, | A |
| 20 | 1 | KIOSK ASIKRIM MC DONALDS | F1.101 (A) 1ST FLOOR SUNWAY PYRAMID JALAN PJS 11/15 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 21 | 1 | DUNKIN DONUT'S | LK-02A, LOWER GROUND LEVEL EMPIRE SHOPPING GALLERY JALAN SS 16/1 47500 SUBANG JAYA | A |
| 22 | 1 | BIG APPLE DONUT'S & COFFEE | LOT LGC08(ii), LOWER GROUND FLOOR, SUBANG PARADE SHOPPING CENTRE, JALAN SS16, 47500 SUBANG JAYA | A |
| 23 | 1 | SECRET RECIPE | LG 29C, SUBANG PARADE SS 15 47500 UEP SUBANG JAYA | A |
| 24 | 1 | RESTORAN AH CHENG LAKSA | LOT NO.LGA5, LOWER GROUND FLOOR SUBANG PARADE SHOPPING CENTRE, JALAN SS16, 47600 UEP SUBANG JAYA | A |
| 25 | 1 | EMPIRE SUSHI | LG-29A, LOWER GROUND LEVEL, EMPIRE SHOPPING GALLERY, JALAN S SS 16 47500 UEP SUBANG JAYA | A |
| 26 | 1 | FROST N BITES | LOT F1.58H, 1ST FLOOR, SUNWAY PYRAMID PJS 11 47500 UEP SUBANG JAYA | A |
| 27 | 1 | GOLDEN SCREEN CINEMAS (CAFE) | LOT F30,32,33,33A 1ST FLOOR SUBANG PRADE SHOPING CENTRE JALAN KEMAJUAN SUBANG, SS 16 47500 UEP SUBANG JAYA | A |
| 28 | 1 | LAVENDER CONFECTIONERY & BAKERY | LOT NO. LG-23A, LOWER GROUND LEVEL,, EMPIRE SHOPPING GALLERY SS 16 47500 UEP SUBANG JAYA | A |
| 29 | 1 | MCDONALD'S | LOT 14258, PERSIARAN KEWAJIPAN SS 13 47500 SUBANG JAYA | A |
| 30 | 1 | KAFE BUNGKUS KAWKAW | LG-05 EMPIRE SHOPPING GALLERY, JALAN SS16/1 SS 16 47500 UEP SUBANG JAYA | A |
| 31 | 1 | NYONYA DESSERT CAFÉ | LG29A, LOWER GROUND FLOOR, SUBANG PARADE SHOPPING CENTRE, JA SS 16 47500 SUBANG JAYA | A |
| 32 | 1 | KAFE OLD TOWN | LG-33, LEVEL LOWER GROUND, EMPIRE SHOPPING GALLERY, JALAN SS SS 16, 47500 SUBANG JAYA | A |
| 33 | 1 | RESTORAN MARUTAMA RAMEN | LG-26 & LG-26S, LEVEL UPPER GROUND FLOOR, NU EMPIRE, JALAN SS 16/1 47500 SUBANG JAYA | A |
| 34 | 1 | RESTORAN BANGKOK BANGKOK THAI | LGA4 & LGA4I LOWER GROUND FLOOR, SUBANG PARADE, , JALAN SS16 SS 16 47500 SUBANG JAYA | A |
| 35 | 1 | ORIENTAL PARADE | LOT NO.G27C & D(1), GRD FLR, SUBANG PARADE SHOPPING CENTRE, SS 16, 47500 SUBANG JAYA | A |
| 36 | 1 | PHO NAM | LG-33A LEVEL LOWER GROUND NU EMPIRE, JALAN SS 16/1 SS 16 47500 SUBANG JAYA | A |
| 37 | 1 | RICHEESE FACTORY | LOT LG-30 & LG-30S LOWER GROUND FLOOR, NU EMPIRE, JALAN SS SS 16 47500 SUBANG JAYA | A |
| 38 | 1 | RESTORAN KAKATOO | LG-38, LOWER GROUND FLOOR, NU EMPIRE, JALAN SS16/1 SS 16 47500 SUBANG JAYA | A |
| 39 | 1 | ROCKAFELLERS KITCHEN + BAR | LOT LG-25, LG-25S & LG-25AS, NU EMPIRE, JALAN SS 16/1 47500 SUBANG JAYA | A |
| 40 | 1 | KAFE JOM CHA BY FARM FRESH | G-07,AEON BIG SUBANG JAYA SHOPPING CENTER,, JALAN SS16/1 SS 16 47500 SUBANG JAYA | A |
| 41 | 1 | BLACKBIXON2GO SDN BHD | LOT G-23A,G-25 & G-25S GROUND FLOOR, NU EMPIRE, , JALAN SS16 SS 16 47500 SUBANG JAYA | A |
| 42 | 1 | KABITA BAKEHOUSE SDN BHD | 25G, JALAN SS 15/4C SS 15 47500 SUBANG JAYA | A |
| 43 | 1 | LUCKIN COFFEE | ZULKIFLE G-33, EMPIRE GALLERY, EMPIRE SUBANG,, JALAN SS16/1 SS 16 47500 SUBANG JAYA | A |
| 44 | 1 | DOUBLE LAYER BAKERY | 37, JALAN SS 15/4C SS 15 47500 SUBANG JAYA | A |
| 45 | 1 | SEOUL GARDEN | LG10G(5), LOWER GROUND FLOOR, SUBANG PARADE, , JALAN SS 16/1 SS 16, 47500 SUBANG JAYA | A |
| 46 | 1 | BIBI'S POPIAH | LOT F1.58F FIRST FLOOR , SUNWAY PYRAMID MALL , JALAN PJS 11, 47500 SUBANG JAYA | A |
| 47 | 1 | JIBBY & CO | GK11, LEVEL GROUND FLOOR NU EMPIRE, JALAN SS16/1 SS 16 47500 SUBANG JAYA | A |
| 48 | 1 | HINOYA | 5 (GF & 1ST FLOOR), JALAN SS 18/1B SS 18 47500 SUBANG JAYA | A |
| 49 | 1 | CHAGEE | G27A(1), GC03A(I), GC03A(II) & GC05 GROUND FLOOR, SUBANG PAR SS 16 47500 SUBANG JAYA | A |
| 50 | 1 | RESTORAN PARA THAI | LOT NO. LG-36, LOWER GROUND FLOOR, NU EMPIRE, JALAN SS16/1 SS 16 47500 SUBANG JAYA | A |
| 51 | 1 | RESTORAN PENANG FAVOURITES | LOT G11, AEON BIG SUBANG JAYA, JALAN KEMAJUAN SUBANG SS 16 47500 SUBANG JAYA | A |
| 52 | 1 | RESTORAN SUSHI KING | LOT BI LOWER GROUND FLR JLN SS 16/1 SUBANG PARADE SUBANG JAYA 47500 SELANGOR D.E | A |
| 53 | 1 | BASKIN ROBBINS SUBANG PARADE | LOT LG 11(H),SUBANG PARADE, JLN SS 16/1, 47500 SUBANG JAYA | A |
| 54 | 1 | SEREMBAN KEE MEI SIEW POW | LOT F1.KIB TING SATU SUNWAY PYRAMID 46150 PETALING JAYA | A |
| 55 | 1 | FRESH FRUITS | F1-58D TINGKAT 1 SUNWAY PYRAMID BANDAR SUNWAY 46150 PETALING JAYA | A |
| 56 | 1 | RESTORAN KFC | LOT.F2.02,F2.09 & F2.10 LOWER GRD. FLR,CARREFOUR NO.3 JLN SS 16/1, 47500 SELANGOR D.E | A |
| 57 | 1 | THE CHICKEN RICE SHOP | LOT 10G(1),LOWER GROUND FLOOR SUBANG PARADE 5,JALAN SS16/1 47500 SELANGOR D.E | A |
| 58 | 1 | DOME CAFÉ | NO U17 (GF) SUBANG PARADE SUBANG JAYA 47500 SELANGOR | A |
| 59 | 1 | UNCLE LIM'S CAFÉ | LOT G27 (1) & (2), GRD FLOOR SUBANG PARADE NO.5 JLN SS16/1 47500 SUBANG JAYA, | A |
| 60 | 1 | THE COFFEE BEAN & TEA LEAF (MALAYSIA) SDN BHD | NO.G25C TKT G SUBANG PARADE SUBANG JAYA JLN SS 16/1 47500 SELANGOR D.E | A |
| 61 | 1 | NANDO'S | LOT 10B-C LOWER GRD FLR JALAN SS 16/1 SUBANG PARADE S.JAYA 47500 SELANGOR D.E | A |
| 62 | 1 | CHILI'S | G-17, EMPIRE SHOPPING GALERY JALAN SS16/1 47500 SUBANG JAYA | A |
| 63 | 1 | RESTORAN O'BRIENS IRISH SANDWICH CAFÉ | LG 22 LOWER GROUND FLOOR EMPIRE SHOPPING GALLERY JLN SS 16/1 47500 SUBANG JAYA | A |
| 64 | 1 | MADAM KWAN'S | LOT UG 09,UPPER GROUND FLOOR EMPIRE SHOPPING GALLERY,JLN SS16/1 47500 SUBANG JAYA | A |
| 65 | 1 | RESTORAN OLE OLE BALI | LOT LG27, LGF EMPIRE SHOPPING GALLERY, SS 16 47500 SUBANG JAYA | A |
| 66 | 1 | THE COFFEE BEAN & TEA LEAF | LG 23, LGF EMPIRE SHOPPING GALLERY, JLN S 16/1 47500 SUBANG JAYA | A |
| 67 | 1 | CARL'S JR | LOT F16, F17, F18 FIRST FLOOR SUBANG PARADE NO 5 JLN SS16/1 47500 SUBANG JAYA, | A |
| 68 | 1 | FAMOUS AMOS | LOT LG10, LOWER GROUND FLOOR EMPIRE SHOPPING GALLERY, JLN SS16/1 47500 SUBANG JAYA, | A |
| 69 | 1 | DAVE'S DELI | LOT G24C, GROUND FLOOR, SUBANG PARADE SH NO 5, JLN SS 16/1, 47500 UEP SUBANG JAYA | A |
| 70 | 2 | MR BEAN | F1.92 & F2.93, FIRST FLOOR, SUNWAY PYRAMID JALA PJS 11/15 47500 SUBANG JAYA | A |
| 71 | 2 | CHA TRA MUE | LOT F1-95B, FIRST FLOOR, NO. 3, SUNWAY PYRAMID MALL PJS 11 47500 SUBANG JAYA | A |
| 72 | 2 | TEALIVE PLUS | F1.71B 1ST FLOOR SUNWAY PYRAMID SHOPPING MALL NO 3 JALAN PJS 11/15 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 73 | 2 | HWC COFFEE | F1.91A & F1.91B 1ST FLOOR SUNWAY PYRAMID NO 3 JALAN PJS 11/15 47500 SUBANG JAYA, | A |
| 74 | 2 | RESTORAN SNOW FLAKE | LOT NO F1.65A, FIRST FLOOR, SUNWAY PYRAMID SHOPPING MALL JALAN PJS 11/15 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 75 | 2 | RESTORAN JORDAN HK PYRAMID | LOT F1.73 FIRST FLOOR, SUNWAY PYRAMID PJS 11 47500 UEP SUBANG JAYA | A |
| 76 | 2 | BEUTEA | UNIT NO. F1.78, FIRST FLOOR, SUNWAY PYRAMID MALL,NO.3, JALAN BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 77 | 2 | RESTORAN SIMPLE LIFE | F1.86A FIRST FLOOR, SUNWAY PYRAMID MALL, JALAN PJS 11/15 PJS 11 47500 SUBANG JAYA | A |
| 78 | 2 | RESTORAN MR.DAKGALBI | LOT F1.86C, TINGKAT 1, SUNWAY PYRAMID , JALAN PJS 11/15 PJS 11 47500 SUBANG JAYA | A |
| 79 | 2 | RESTORAN THE INSIDE SCOOP | UNIT. NO. F1.96C, FIRST FLOOR, SUNWAY PYRAMID MALL,, JALAN P PJS 11 47500 SUBANG JAYA | A |
| 80 | 2 | PLAYMADE KAFE | LOT F1.91C, FIRST FLOOR, SUNWAY PYRAMID MALL, , JALAN PJS 11 PJS 11 47500 SUBANG JAYA | A |
| 81 | 2 | BURGER KING | UNIT NO. F1.87A & F1.90, FIRST FLOOR, SUNWAY PYRAMID SHOPPIN PJS 11 47500 SUBANG JAYA | A |
| 82 | 2 | RESTORAN PARENTHOOD PLAYGROUND | UNIT SP3F003 FIRST FLOOR SUNWAY PYRAMID SHOPPING MALL 47500 UEP SUBANG JAYA | A |
| 83 | 2 | BOAT NOODLE | LOT F1.79, 1ST FLOOR, SUNWAY PYRAMID NO.3 JLN PJS 11/15, BANDAR SUNWAY 47500 UEP SUBANG JAYA, | A |
| 84 | 3 | KEDAI AISKRIM CREME DE LA CRÈME | NO. 3, GROUND FLOOR,, JALAN USJ 10/1C USJ 10 47620 UEP SUBANG JAYA | A |
| 85 | 3 | THE CARPENTER'S DAUGHTER | 26G, JALAN USJ 9/5P USJ 9 47620 SUBANG JAYA | A |
| 86 | 4 | RESTORAN U KANDAR BISTRO | 39, JALAN USJ 2/2C USJ 2 47600 UEP SUBANG JAYA | A |
| 87 | 4 | RESTORAN RABIKA | 21, JALAN USJ 2/2C USJ 2 47600 SUBANG JAYA | A |
| 88 | 6 | RESTORAN FLAMES | B-GF-05, SKY PARK @ ONE CITY USJ 25, JALAN USJ 25/1 USJ 25 47650 SUBANG JAYA | A |
| 89 | 6 | RESTORAN PASEMBOR HUSSIN | DG-GF-08 GROUND FLOOR BLOCK D SKY PARK @ ONE CITY, JALAN USJ USJ 25 47650 SUBANG JAYA | A |
| 90 | 6 | RESTORAN SECRET RECIPE CAKES & CAFÉ | NO A-GF-02, SKY PARK SHOP LOT, GF SKY PARK CITY, JALAN USJ 25/1, 47650 SUBANG JAYA | A |
| 91 | 6 | NUR IMANIAH BINTI SAMSUDIN | LOT NO. A-GF-03, A-GF-03A & A-GF03B GROUND FLOOR, ONE CITY, JLN USJ 25/1 47650 UEP SUBANG JAYA | A |
| 92 | 7 | RESTORAN SRI MELUR JAYA | NO. 2 & 2A, JALAN PUTRA MAHKOTA 7/4B PUTRA HEIGHTS 47650 SUBANG JAYA | A |
| 93 | 7 | DOUBLE E CAFÉ | 3-G, JALAN PUTRA MAHKOTA 7/4A PUTRA HEIGHTS 47650 SUBANG JAYA | A |
| 94 | 7 | KEDAI BAKERI ANYDAY CAKES | 6GF, JALAN PUTRA MAHKOTA 7/4B PUTRA HEIGHTS 47650 SUBANG JAYA | A |
| 95 | 10 | IIAO IIAO | GK-01D, (GF), IOI MALL BATU 9 JALAN PUCHONG , BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 96 | 10 | HOT & ROLL | EF33 (FIRST FLOOR) IOI MALL BATU 9 JALAN PUCHONG BANDAR PUC 47170 PUCHONG | A |
| 97 | 10 | GIGI COFFEE | LOT EFK-03, FIRST FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 98 | 10 | EMPIRE SUSHI SDN BHD | LOT GK-01A, GROUND FLOOR, IOI MALL JALAN PUCHONG BANDAR PUCHONG JA 47170 PUCHONG | A |
| 99 | 10 | YOGURT PLANET | LOT NO.EF33A, FIRST FLOOR, IOI MALL BATU 9, BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 100 | 10 | TEALIVE | FK 01B 1ST FLOOR IOI MALL JALAN PUCHONG BANDAR PUCHONG JAYA 47180 PUCHONG | A |
| 101 | 10 | JIPINHE SCONES | FK-06, FIRST FLOOR, IOI MALL BATU 9 JALAN PUCHONG, BANDAR PUCHONG JAY 47170 PUCHONG | A |
| 102 | 10 | JUICE BOOST | LOT GK-01B, GRPOUND FLOOR, IOI MALL BATU 9, JALAN PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
| 103 | 10 | ZUS COFFEE | LOT FK-02, FIRST FLOOR, IOI MALL PUCHONG JALAN PUCHONG,BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 104 | 10 | AUNTIE ANNA'S | GK-01C, GROUND FLOOR, IOI MALL PUCHONG, JALAN PUCHONG, BANDAR 47100 PUCHONG | A |
| 105 | 10 | FAMOUS AMOS | FK-05, FIRST FLOOR, IOI MALL JALAN PUCHONG, BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 106 | 10 | HAPPY POTATO | EF32B, FIRST FLOOR, IOI MALL PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 107 | 10 | HWC COFFEE | LOT SK-02, SECOND FLOOR,IOI MALL PUCHONG, BATU 9, JLN PUCHONG, BDR PUCHONG JAYA, 47170 PUCHONG | A |
| 108 | 10 | MIXUE | EFK-02, FIRST FLOOR, IOI MALL PUCHONG BATU 9, JALAN PUCHONG, BANDAR PUCHONG JAYA, 47170 PUCHONG | A |
| 109 | 10 | SUBWAY | EF32A, FIRST FLOOR, IOI MALL PUCHONG BATU 9, JALAN PUCHONG, BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 110 | 10 | SHIHLIN TAIWAN STREET SNACKS | LOT ET6A, IOI MALL BATU 9, JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 111 | 10 | RESTORAN SIONG TONG GAI | LOT FS-06-07 & 06A-07A, IOI MALL BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 112 | 10 | RESTORAN SUKIYA IOI PUCHONG | FS08, FIRST FLOOR, SUKIYA, IOI MALL BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 113 | 10 | AH CHENG LAKSA | LOT EF30A, IOI MALL BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 114 | 10 | KENNY ROGERS | F19 & F20, IOI MALL BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 115 | 10 | BASKIN ROBBINS | LOT GK-03 GROUND FLOOR, IOI MALL BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 116 | 10 | PU TIEN (MALAYSIA) SDN BHD | LOT G18A & G18A2 GF IOI MALL , JALAN PUCHONG BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 117 | 10 | A & W | EF13 - EF13A & EF13AA, FIRST FLOOR, IOI MALL BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 118 | 10 | RAMEN SEIROCK-YA | LOT FS21, FS 21A-FS21B, IOI MALL PUCHONG, BATU 9, JALAN PUCH BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 119 | 10 | THE COFFEE BEAN & TEA LEAF | G00A3A, G00A5B & G00A5C, IOI MALL PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 120 | 10 | RESTORAN FEI FAN HOTPOT | LOT. FS17, FS17A & FS18, IOI MALL PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 121 | 10 | BUNGKUS KAW KAW | LOT FS31 IOI MALL , JALAN PUCHONG BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 122 | 10 | GOLDEN SCREEN CINEMAS | LOT S17A(1), TINGKAT 2, GSC CINEPLEX IOI MALL,, BATU 9, JALA BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 123 | 10 | GOLDEN SCREEN CINEMAS | LOT ET11, GSC CINEPLEX, TINGKAT 3, IOI MALL, BATU 9, JALAN P BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 124 | 10 | BERJAYA STARBUCKS COFFEE COMPANY S/B | G42 & G42M GROUND FLOOR IOI MALL , JALAN PUCHONG BANDAR PUCHONG JAYA 47710 PUCHONG | A |
| 125 | 10 | RESTORAN DAYONE DAYONE NOODLES | FS03 & 03A, FIRST FLOOR IOI MALL, BATU 9 JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 126 | 10 | NANYANG IOI SDN. BHD. | G00A1, GROUND FLOOR, IOI MALL, BATU 9 JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 127 | 10 | ZHAO JI DESSERTS | LOT NO. FS29A, FIRST FLOOR, IOI MALL PUCHONG, BATU 9, JALAN PUCHONG, BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 128 | 10 | KAKATOO GO | LOT NO. FS33, FIRST FLOOR, IOI MALL, BATU 9, JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 129 | 10 | RESTORAN NOODLE KING HOUSE | LOT FS28, FIRST FLOOR,IOI MALL PUCHONG, JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 130 | 10 | THE PORT FAMILY KARAOKE SDN. BHD. | ET1 3RD FLOOR, IOI MALL PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 131 | 10 | BERJAYA PARIS BAGUETTE | LOT G18B, GROUND FLOOR IOI MALL, BATU 9 JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 132 | 10 | TICCO | G41, (GF) IOI MALL PUCHONG, JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 133 | 10 | LUCKIN COFFEE | G18C1 & C2,GROUND FLOOR, IOI MALL, BATU 9, JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 134 | 10 | MARRYBROWN | LOT EF25-EF26 2ST FLOOR, IOI MALL, JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 135 | 10 | NANDO'S | LOT NO. G00A7, GROUND FLOOR, IOI MALL PUCHONG JALAN PUCHONG, BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 136 | 10 | RESTORAN SOUR LITTLE 7 | LOT NO. FS30 ,1ST FLOOR IOI MALL, BATU 9 JALAN PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 137 | 10 | RESTORAN JORDAN HONG KONG RESTAURANT | LOT FS05 & FS29, TINGKAT SATU, IOI MALL, JALAN PUCHONG, BATU BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 138 | 10 | PARA THAI | LOT NO. G00A3A1 & G00A3-E, IOI MALL PUCHONG BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 139 | 10 | AUNTY JENNY | EF23A FIRST FLOOR, IOI MALL BANDAR PUCHONG JAYA 47170 PUCHONG | A |
| 140 | 10 | BAR.B.Q | LOT FS09 - FS11, FIRST FLOOR, IOI MALL, BANDAR PUCHONG JAYA, 47170 PUCHONG | A |
| 141 | 10 | MCDONALD'S | LOT G17,GRD FLR,IOI MALL,BT 9, JLN PUCHONG,BANDAR PUCHONG JAYA. 47100 SELANGOR D.E | A |
| 142 | 10 | PENNANG ASAM HOUSE | LOT S 19, 21 IOI MALL BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 143 | 10 | SUKISHI | LOT ET5, 3RD FLOOR, IOI MALL, BATU 9, JALAN BANDAR PUCHONG JAYA, 47170 PUCHONG | A |
| 144 | 10 | GO NOODLE HOUSE | LOT FS12-FS14 (SHOPLOT) & LOT FS12A-FS14 IOI MALL, BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 145 | 16 | COLUMBIA ASIA SDN. BHD. | NO. 1, LEBUH PUTERI BANDAR PUTERI 47100 PUCHONG, | A |
| 146 | 16 | KOONG WOH TONG SDN BHD | LI LOT NO 17, GROUND FLOOR, TESCO PUCHONG PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 147 | 16 | BIG APPLE INTERASIA SDN. BHD. | LOT 14B, (GF), LOTUSS PUCHONG, JALAN BANDAR 3, OFF JALAN PUCHONG, PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 148 | 16 | EMPIRE SUSHI SDN BHD | LOT 4, FIRST FLOOR, LOTUS\'S PUCHONG,, JALAN BANDAR TIGA PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 149 | 16 | RESTORAN DI NAINA | LOT 18A & 19 GROUND FLOOR, LOTUS PUCHONG, NO 148-149 JALAN PUSAT BANDAR, PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 150 | 16 | MINUM DULU | FC 1, MEDAN SELERA LOTUSS PUCHONG, NO. 148-149,, JALAN BANDA PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 151 | 16 | BREAD HISTORY SDN BHD | LOT NO 12, LOTUS PUCHONG, JALAN BANDAR TIGA PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 152 | 16 | RESTORAN THE ESQUIRE KITCHEN | FS15 & FS16, FIRST FLOOR IOI MALL BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 153 | 16 | MIXUE | LOT 14A (GROUND FLOOR), LOTUSS PUCHONG PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 154 | 16 | SUSHI KIN S.B | LOT NO 16,16A GROUND FLOOR LOTUS'S PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 155 | 16 | ROTISSERIE BAKERI | 148-149 TESCO HYPERMARKET PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 156 | 16 | KFC (PENINSULAR MALAYSIA) SDN BHD | LOT NO 18, GROUND FLOOR TESCO HYPERMARKE NO 148-149 ,PUSAT BANDAR PUCHONG 47100 SELANGOR D.E | A |
| 157 | 16 | AMY SIZZLING AND CLAYPOT | LOT 148-149 TESCO PUCHONG 47100 PUCHONG | A |
| 158 | 16 | NASI AYAM | FC 08, FOODCOURT TESCO HYPERMARKET, JLN BANDAR 3, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
| 159 | 16 | MC DONALD'S | LOT 7 & 9, GRD FLOOR, TESCO HYPERMARKET PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
| 160 | 16 | TEALIVE | LOT NO.1B, TESCO PUCHONG NO. 148-149, PST BDR PUCHONG, JLN BANDAR 47100 PUCHONG | A |
| 161 | 17 | MIXED RICE | 18 (GROUND FLOOR), JALAN BPU 1 BANDAR PUCHONG UTAMA 47100 PUCHONG | A |
| 162 | 17 | BERRY'S CAKE HOUSE | 47, JALAN BPU 2 BANDAR PUCHONG UTAMA 47100 PUCHONG | A |
| 163 | 17 | MIXUE | 33, JALAN BPU 2 BANDAR PUCHONG UTAMA 47100 PUCHONG | A |
