PENGKATEGORIAN PREMIS MAKANAN
Penetapan kategori adalah merujuk kepada jumlah markah yang telah dinilai daripada pemeriksaan yang telah dijalankan. Setiap penilaian boleh diterima pakai sehingga satu penilaian lain dibuat pada bila-bila masa oleh Pegawai Kesihatan atau Penolong Pegawai Kesihatan Persekitaran MBSJ. Gred MARKAH A : 90 - 100 |
BIL | ZON MPP | NAMA PREMIS | ALAMAT | GRED |
1 | 3 | MCDONALD'S | NO4, JALAN USJ 10/1, USJ 10, 47620 UEP SUBANG JAYA | A |
2 | 3 | RESTORAN JIN XUAN HONG KONG (USJ) | NO.21-G, JALAN USJ 10/1, USJ 10, 47620 UEP SUBANG JAYA | A |
3 | 3 | BASKIN BR ROBBINS | NO.27, JALAN USJ 10/1, USJ 10, 47620 UEP SUBANG JAYA | A |
4 | 3 | MANJOE | NO.6G, JALAN USJ 10/1B, USJ 10, 47620 UEP SUBANG JAYA | A |
5 | 3 | BAYOU DINER | NO.26, JALAN USJ 10/1B, USJ 10, 47620 UEP SUBANG JAYA | A |
6 | 3 | PATISFRANCE PASTRY SDN BHD | NO.62-G, JALAN USJ 10/1B, USJ 10, 47620 UEP SUBANG JAYA | A |
7 | 3 | DOI CHAANG KANDAR | NO.7, JALAN USJ 10/1C, USJ 10, 47620 UEP SUBANG JAYA | A |
8 | 3 | RESTORAN DI KAYU NASI KANDAR | NO.23, JALAN USJ 10/1, USJ 10, 47620 UEP SUBANG JAYA | A |
9 | 3 | MOON GARDEN SDN BHD | NO.55, JALAN USJ 10/1A, USJ 10, 47620 UEP SUBANG JAYA | A |
10 | 3 | KFC TAIPAN | NO.71, JALAN USJ 10/1A, USJ 10, 47620 UEP SUBANG JAYA | A |
11 | 3 | KEDAI KEK JIM'S RECIPE | NO.11A,GROUND FLOOR, JALAN USJ 10/1D, USJ 10, 47620 UEP SUBANG JAYA | A |
12 | 3 | RESTORAN JISOO KOREAN FRIED CHICKEN | NO.39G, JALAN USJ 10/1D, USJ 10, 47620 UEP SUBANG JAYA | A |
13 | 3 | STARBUCKS COFFEE | NO.41, JALAN USJ 10/1D, USJ 10, 47620 UEP SUBANG JAYA | A |
14 | 3 | OLD TOWN KOPITIAM | UNIT 1A, JALAN USJ 10/1J, USJ 10, 47620 UEP SUBANG JAYA | A |
15 | 3 | WOO RI CUISINE | NO.1D-2D, JALAN USJ 10/1J, USJ 10, 47620 UEP SUBANG JAYA | A |
16 | 3 | SUBWAY-TAIPAN | NO.7A, JALAN USJ 10/1J, USJ 10, 47620 UEP SUBANG JAYA | A |
17 | 3 | RESTORAN KOREAN BBQ | NO.7B & 8B, JALAN USJ 10/1J, USJ 10, 47620 UEP SUBANG JAYA | A |
18 | 3 | LA COCINA RESTAURANT TAPAS & BAR | NO.1, JALAN USJ 10/1E, TAIPAN BUSINEE CENTRE, USJ 10, 47620 UEP SUBANG JAYA | A |
19 | 3 | RESTORAN JOV ARTISAN COFFEE | NO.8, JALAN USJ 10/1E, USJ 10, 47620 UEP SUBANG JAYA | A |
20 | 3 | MYEONGDONG TOPOKKI-KOREAN STREET FOOD | NO.9GF, JALAN USJ 10/1E, USJ 10, 47620 UEP SUBANG JAYA | A |
21 | 3 | BERRY'S CAKE HOUSE SDN BHD | NO.19 & 21, JALAN USJ 10/1E, USJ 10, 47620 UEP SUBANG JAYA | A |
22 | 3 | KAFE MUK O | NO.20-G, JALAN USJ 10/1E, USJ 10, 47620 UEP SUBANG JAYA | A |
23 | 3 | KAFE THE INSIDE SCOOP | NO.27, JALAN USJ 10/1E, USJ 10, 47620 UEP SUBANG JAYA | A |
24 | 3 | LET'S JOY | NO.29, JALAN USJ 10/1E, USJ 10, 47620 UEP SUBANG JAYA | A |
25 | 3 | KAFE BEAN JR | NO.37-GF, JALAN USJ 10/1E, USJ 10, 47620 UEP SUBANG JAYA | A |
26 | 3 | RESTORAN NASI KANDAR CORNER | NO.1, JALAN USJ 21/3, USJ 21, 47620 UEP SUBANG JAYA | A |
27 | 4 | CHEF AMMAR | NO.8, JALAN USJ 4/1, USJ 4, 47600, UEP SUBANG JAYA | A |
28 | 4 | CHEF AMMAR | NO.16, JALAN USJ 4/1, USJ 4, 47600, UEP SUBANG JAYA | A |
29 | 6 | SECRET RECIPES CAKES & CAKE S.B | SHOP LOT NO. A-GF-02, GF, SKYPARK ONE CITY, JALAN USJ 25/1, 47620 SUBANG JAYA | A |
30 | 6 | STARBUCKS | SHOP LOT NO. A-GF-03-A-GF-03A & A-GD 03B, GROUND FLOOR, ONE CITY, JALAN USJ 25/1, 47620 SUBANG JAYA | A |
31 | 6 | OLD TOWN KOPITIAM SDN BHD | SHOP LOT NO. B-GF-08, GF, SKYPARK ONE CITY, JALAN USJ 25/1, 47620 SUBANG JAYA | A |
32 | 6 | SUBWAY | SHOP LOT NO. C-GF-01, GROUND FLOOR, SKYPARK ONE CITY, JALAN USJ 25/1, 47620 SUBANG JAYA | A |
33 | 10 | PIZZA HUT DELIVERY | NO.11, GRD FLOOR, JALAN KENARI 2, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
34 | 10 | KANNA CURRY HOUSE | NO.21, GRD FLOOR, JALAN KENARI 17D, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
35 | 10 | GRAND NEELAS ENTERPRISE | NO.31, JALAN KENARI 17E, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
36 | 10 | KAFE TAYO BOWL | NO.11-1, JALAN KENARI 19A, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
37 | 10 | CRAB B RESTAURANT | NO.39-1, 39-2 & 41-1, JALAN KENARI 19A, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
38 | 10 | JING SI BOOKS & CAFÉ | NO.33-01 JALAN KENARI 19A, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
39 | 10 | RESTORAN WENTONG WANTAN MEE | NO.127, JALAN KENARI 23A, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
40 | 10 | PORT INSTESTINE SOUP & NOODLE HOUSE | NO.6-1, JALAN KENARI 18, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
41 | 10 | OLD TOWN WHITE COFFEE | NO.G-01, KOMPLEKS KENARI, JALAN KENARI 19, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
42 | 10 | RESTORAN CHUAN REN | NO.G-06, KOMPLEKS KENARI, JALAN KENARI 19, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
43 | 10 | GU LONG TANG | NO.GF-06, KOMPLEKS KENARI, JALAN KENARI 19, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
44 | 10 | CERDITO RESTAURANT | NO.G-11, KOMPLEKS KENARI, , BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
45 | 10 | RESTORAN CHUAN REN | NO.8-G, 9-G, 10-G, JALAN KENARI 19A, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
46 | 10 | BMS ORANICS | NO.39 & 39A, JALAN KENARI 21, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
47 | 10 | KEDAI KUIH NYONYA AHAN | NO.61-GF, JALAN KENARI 21, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
48 | 10 | RESTORAN MA ZI PAN MEE | NO.45-G, JALAN KENARI 17F, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
49 | 14 | MC DONALD'S | LOT 32426, JALAN PUCHONG PERMAI 2, PUCHONG PERMAI, 47100 PUCHONG | A |
50 | 14 | MARRYBROWN SHELL PUCHONG PERMAI | LOT 32426, JALAN PUCHONG PERMAI 2, TAMAN PUCHONG PERMAI, 47100 PUCHONG | A |
51 | 14 | TEALIVE | NO.2 (GF), JALAN PUCHONG PERMAI 2, TAMAN PUCHONG PERMAI, 47150 PUCHONG | A |
52 | 14 | COOL BLOG | CALTEX STATION, LOT 32427, PERSIARAN PUCHONG PERDANA, TAMAN PUCHONG PERMAI, 47150 PUCHONG | A |
53 | 14 | KRR EXPRESS | CALTEX STATION, LOT 32427, PERSIARAN PUCHONG PERDANA, TAMAN PUCHONG PERMAI, 47150 PUCHONG | A |
54 | 14 | SHELL MALAYSIA | LOT 32426,PUCHONG PERMAI, 47100 PUCHONG | A |
55 | 16 | BIG APPLE DONUTS & COFFEE | LOT 14B (GF), LOTUSS PUCHONG, JALAN BANDAR 3, OFF JALAN PUCHONG, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
56 | 16 | AMY SIZZLING AND CLAYPOT | LOT 148-149, TESCO PUCHONG, PUSAT BANDAR 3, PUSAT BANDAR PUCHONG 47100 PUCHONG | A |
57 | 16 | MINUMAN | FC 1, FOODCOURT TESCO HYPERMARKET, JALAN BANDAR 3, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
58 | 16 | NASI AYAM | FC 8, FOODCOURT TESCO HYPERMARKET, JALAN BANDAR 3, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
59 | 16 | TEALIVE | LOT NO.18, TESCO PUCHONG, JALAN BANDAR 3, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
60 | 17 | MALEE SAUJANA SEAFOOD | NO.30 (GF), JALAN SP 3/11, SAUJANA PUCHONG, 47100 PUCHONG | A |
61 | 21 | RESTORAN LITTLE OVEN BAKERY | NO.7G, JALAN BS 1/3, OLIVE HILL BUSINESS TAMAN BUKIT SERDANG , SEKSYEN 1, 43300 SERI KEMBANGAN | A |
62 | 21 | TK BAKERY | NO.3-G & 4-G, PUSAT PERNIAGAAN OLIVE HILL, TAMAN BUKIT SERDANG, SEKSYEN 1 , 43300 SERI KEMBANGAN | A |
63 | 21 | RESTORAN BREW HOUSE | NO.55G & 56G, JALAN BS 1/1, TAMAN BUKIT SERDANG, SEKSYEN 1 , 43300 SERI KEMBANGAN | A |
64 | 21 | FAMILY MART | NO.50LG, PUSAT PERDAGANGAN OLIVE HILL, JALAN BS 1/2,TAMAN BUKIT SERDANG, SEKSYEN 1 , 43300 SERI KEMBANGAN | A |
65 | 21 | KAFE THE MOODMENTS | NO.48-LG, JALAN BS 1/3, PUSAT PERNIAGAAN OLIVE HILL, TAMAN BUKIT SERDANG, SEKSYEN 1 , 43300 SERI KEMBANGAN | A |
66 | 21 | BURGER KING | NO.49-GF, JALAN BS 1/3, PUSAT PERNIAGAAN OLIVE HILL, TAMAN BUKIT SERDANG, SEKSYEN 1 , 43300 SERI KEMBANGAN | A |
67 | 21 | KAFE KITCHEN HUB | NO.12A, GROUND FLOOR, JALAN BS 1/3, TAMAN BUKIT SERDANG, SEKSYEN 1 , 43300 SERI KEMBANGAN | A |
MS