PENGKATEGORIAN PREMIS MAKANAN
Penetapan kategori adalah merujuk kepada jumlah markah yang telah dinilai daripada pemeriksaan yang telah dijalankan. Setiap penilaian boleh diterima pakai sehingga satu penilaian lain dibuat pada bila-bila masa oleh Pegawai Kesihatan atau Penolong Pegawai Kesihatan Persekitaran MBSJ. Gred MARKAH A : 90 - 100 |
BIL | ZON MPP | NAMA PREMIS | ALAMAT | GRED |
1 | 2 | SUSHI JIRO SDN BHD | UNIT NO LG2.122D LOWER GROUND TWO SUNWAY PYRAMID SHOPPING MALL,NO.3 JALAN PJS 11/15 47500 UEP SUBANG JAYA | A |
2 | 2 | BREAD HISTORY SDN BHD | F1.K2A & F1.K2B (1ST FLOOR), SUNWAY PYRAMID MALL NO. 3, JALAN PJS 11/15, BANDAR SUNWAY 47500 UEP SUBANG JAYA, | A |
3 | 2 | BUNGKUS KAW KAW | LOT LG2.75, SUNWAY PYRAMID MALL NO. 3, JALAN PJS 11/15, BANDAR SUNWAY 47500 SUBANG JAYA | A |
4 | 2 | GERBANG ALAF RESTAURANTS SDN BHD | F1.101(A) FIRST FLOOR SUNWAY PYRAMID SHOPPING MALL 47500 SUBANG JAYA | A |
5 | 2 | GARRETT | UNIT NO. LG2.RINK.B, LG2, SUNWAY PYRAMID SHOPPING MALL, NO.3, JLN PJS 11/15 47500 SUBANG JAYA | A |
6 | 2 | SHUANG ENTERPRISE | LG2.CTR COURT, LOWER GROUND TWO SUNWAY PYRAMID SHOPPING MALL 47500 SUBANG JAYA | A |
7 | 2 | BURGER KING | E-01-11, SUNWAY GEO AVENUE, BLOCK E, JLN LAGOON SELATAN, BDR SUNWAY 47500 SUBANG JAYA | A |
8 | 2 | ASIA MEX CONCEPTS SDN. BHD. | LG2.28 & LG2.29, SUNWAY PYRAMID SHOPPING MALL BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
9 | 2 | JINJJA CHICKEN | LG2.47 SUNWAY PYRAMID, JALAN PJS 11/15 BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
10 | 2 | OLDTOWN WHITE COFFEE | A-01-06, LEVEL 1,BLOCK A,SUNWAY SOUTH QUAY, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
11 | 2 | BREAD STORY | LOT LG2.51A LOWER GROUND TWO, PERSIARAN LAGOON SELATAN BANDAR SUNWAY 46150 PETALING JAYA | A |
12 | 2 | HAN BUN SIK KOREAN FOOD | F1.AV.197, FIRST FLOOR, ASIA AVENUE,SUNWAY PYRAMID, PJS 11 BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
13 | 2 | SUKIYA | LOT LG2.30, LOWER GRD TWO, SUNWAY PYRAMID, , JALAN PJS 11/15 BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
14 | 2 | A & W | UNIT NO LG2.42A, LOWER GROUND TWO, JALAN PJS 11/15 PJS 11 47500 UEP SUBANG JAYA | A |
15 | 2 | FROST N BITES | LOT F1.58H, 1ST FLOOR, SUNWAY PYRAMID PJS 11 47500 UEP SUBANG JAYA | A |
16 | 2 | FAMILY MART | 17G, JALAN PJS 11/9 BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
17 | 2 | ZEN HOUSE SDN. BHD. | LG2.99, LG2.117, LG2.121, SUNWAY PYRAMID MALL, NO. 3, JALAN BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
18 | 2 | LAVENDER CONFECTIONERY & BAKERY SDN. BHD. | UNIT NO. LG2.45 & LG2.46, LOWER GROUND TWO SUNWAY PYRAMID SH BANDAR SUNWAY 46150 PETALING JAYA | A |
19 | 2 | BIG FISH SMALL FISH | LOT LG2.39 LOWER GROUND TWO, SUNWAY PYRAMID SHOPPING MALL NO 3 JALAN PJS 11/15, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
20 | 2 | WOK HEY SDN. BHD. | LG2.43A, LOWER GROUND TWO, SUNWAY PYRAMID, NO. 3, PJS 11/15 BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
21 | 2 | EMPIRE SUSHI SDN BHD | LG2.51, LOWER GROUND TWO, SUNWAY PYRAMID, JALAN PJS 11/15 PJS 11 47500 UEP SUBANG JAYA | A |
22 | 2 | MAHNAZ FOOD | UNIT NO LG.2.89 LG FLOOR , SUNWAY PYRAMID PJS 11 47500 UEP SUBANG JAYA | A |
23 | 2 | JOLLIBEE | LG2.126A, LOWER GROUND, SUNWAY PYRAMID SHOPPING MALL BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
24 | 2 | TACO BELL | UNIT LOT LG2 .40, LOWER GROUND TWO, SUNWAY PYRAMID SHOPPING BANDAR SUNWAY 46150 PETALING JAYA | A |
25 | 2 | KEDAI PASTRI CHATERAISE | LG2.33 LOWER GROUND TWO, SUNWAY PYRAMID SHOPPING MALL BANDAR SUNWAY 47500 SUBANG JAYA | A |
26 | 2 | MOHD CHAN DIM SUM | A-01-01, BLOCK A, SUNWAY GEO AVENUE, JALAN SELATAN BANDAR SUNWAY 47500 SUBANG JAYA | A |
27 | 2 | DUBUYO | LG2.92, LOWER GROUND FLOOR 2, SUNWAY PYRAMID SHOPPING CENTRE BANDAR SUNWAY 46150 PETALING JAYA | A |
28 | 2 | BAKER' BAKERY | E-01-09 SUNWAY GEO AVENUE, JALAN LAGOON SELATAN BANDAR SUNWAY 47500 SUBANG JAYA | A |
29 | 2 | SUBWAY | LG2.32, LOWER GROUND FLOOR, SUNWAY PYRAMID PJS 11 47500 SUBANG JAYA | A |
30 | 2 | PENYET EXPRESS | LG 2.86 SUNWAY PYRAMID SHOPPING MALL , PJS 11 BANDAR SUNWAY 47650 SUBANG JAYA | A |
31 | 2 | JOHNNY'S RESTAURANT | LOT LG2.55 & LG2.55A SUNWAY PYRAMID , PJS 11 BANDAR SUNWAY 47500 SUBANG JAYA | A |
32 | 2 | KOPI VIETNAM | 77, JALAN PJS 11/9 BANDAR SUNWAY 47500 SUBANG JAYA | A |
33 | 2 | CHAGEE | LG2.142B, LOWER GROUND TWO, SUNWAY PYRAMID MALL, JALAN PJS 1 BANDAR SUNWAY 47500 SUBANG JAYA | A |
34 | 2 | MATSURI RAMEN SDN BHD | LOT LG2.87, BLUE ZONE, SUNWAY PYRAMID, PJS 11 BANDAR SUNWAY 47500 SUBANG JAYA | A |
35 | 2 | TEALIVE | NO. 5 (GROUND FLOOR), JALAN PJS 11/9, BANDAR SUNWAY 46150 PETALING JAYA | A |
36 | 2 | MCDONALD'S | LOT NO LL 2-41 SUNWAY PYRAMID JALAN PJS 11/15 PETALING JAYA 46150 SELANGOR DARUL EHSAN | A |
37 | 2 | THE RESORT CAFÉ | SUNWAY LAGOON HOTEL PERSIARAN LAGOON, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
38 | 2 | SUNSET TERRACE & IN ROOM | SUNWAY LAGOON HOTEL PERSIARAN LAGOON, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
39 | 2 | BANQUET CAFÉ | SUNWAY LAGOON HOTEL PERSIARAN LAGOON, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
40 | 2 | SUNWAY LAGOON HOTEL | SUNWAY LAGOON HOTEL PERSIARAN LAGOON, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
41 | 2 | BASKIN ROBBIN | F2.57 TINGKAT 1 SUNWAY PYRAMID BANDAR SUNWAY 46150 PETALING JAYA | A |
42 | 2 | MR SIEW BAO (MALAYSIA) SDN BHD | LOT F1.KIB TING SATU SUNWAY PYRAMID 46150 PETALING JAYA | A |
43 | 2 | BEE CHENG HIANG HUP FOODSTUFF SDN BHD | LG2.58A, LOWER GROUND 2ND FLOOR, SUNWAY PYRAMID, 47500 SUBANG JAYA, | A |
44 | 2 | FRESH FRUITS | F1-58D TINGKAT 1 SUNWAY PYRAMID BANDAR SUNWAY 46150 PETALING JAYA, | A |
45 | 2 | DOMMAL FOOD SERVICES SDN BHD | 4 TINGKAT BAWAH JALAN PJS 11/28A SUNWAY METRO 46150 PETALING JAYA, | A |
46 | 2 | ICHIBAN RAMEN | LOT LG2.31, LOWER GROUND 2, SUNWAY PYRAMID, 46150 PETALING JAYA, | A |
47 | 2 | SECRET RECIPE | LOT LL2.48 SUNWAY PYRAMID JALAN LAGOON TIMUR BANDAR SUNWAY 46150 SELANGOR D.E | A |
48 | 2 | NANDO'S | LOT NO LL2-56, SUNWAY PYRAMID BANDAR SUNWAY 46150 PETALING JAYA, | A |
49 | 2 | KFC (PENINSULAR MALAYSIA) SDN. BHD. | LOT NO LL.2-40 LEVEL 2 SUNWAY PYRAMID 46150 SELANGOR DARUL EHSAN | A |
50 | 2 | PIZZA HUT RESTAURANT SDN BHD | LOT NO.LL2.40 LEVEL 2 SUNWAY PYRAMID BANDAR SUNWAY 46150 SELANGOR D.EHSAN. | A |
51 | 2 | DUNKIN DONUTS | LL2.43 NO.3 JALAN PJS 11/15,BANDAR SUNWAY 47600 SELANGOR D.E | A |
52 | 2 | TGI FRIDAY | LOT OB3 F.2 & F1.92, 1ST FLOOR SUNWAY PYRAMID, NO. 3, JALAN PJS 11/15 46150 PETALING JAYA, | A |
53 | 2 | AUNTIE ANNE'S | NO 2.37A, LOWER GRD 2, SUNWAY PYRAMID, NO 3, JLN PJS 11/15, BDR SUNWAY, 46150 PETALING JAYA, | A |
54 | 2 | BURGER KING | LOT F1.10,F1.10B &F1.13,1ST FLR SUNWAY PYRAMID NO 3, JALAN PJS 11/15,BANDAR SUNWAY, 46150 PETALING JAYA, | A |
55 | 2 | GARLIC ROASTED CHICKEN RICE SHOP | 35 JALAN PJS 11/9 BANDAR SUNWAY 46150 PETALING JAYA, | A |
56 | 2 | TEXAS CHICKEN (MALAYSIA) SDN BHD | LG2.1B OASIS BOULEVARD, LOWER GROUND 2 SUNWAY PYRAMID SHOPPING MALL 46150 PETALING JAYA, | A |
57 | 2 | TECH MAL FROZEN FOODS SDN BHD | NO 14 JALAN PJS 7/20A BANDAR SUNWAY 46150 PETALING JAYA, | A |
58 | 2 | GOLDEN SUB SDN BHD | NO.27 GROUND FLOOR, JALAN PJS 11/9, BANDAR SUNWAY 46150 PETALING JAYA, | A |
59 | 2 | SEOUL GARDEN | LOT LG2.126,SUNWAY PYRAMID SHOPPING MALL NO.3,JLN PJS 11/15,BANDAR SUNWAY, 46150 PETALING JAYA, | A |
60 | 2 | SNOWFLAKE | LOT F1.87A, 1ST FLOOR, SUNWAY PYRAMID, NO.3,JALAN PJS 11/5, 47620 SUBANG JAYA, | A |
61 | 2 | MANTRA INDIAN CUISINE | LG2-1122A & LG2-122B, LOWER GROUND TWO SUNWAY PYRAMID SHOPPING MALL 47500 SUBANG JAYA, | A |
62 | 2 | PETRA EMPIRE SDN. BHD. | F1.49 1ST FLOOR SUNWAY PYRAMID SHOPING MALL, BDR SUNWAY, 46150 PETALING JAYA | A |
63 | 2 | ARMADA CUISINE SDN. BHD. | LG2.52 & LG2.53 SUNWAY PYRAMID SHOPPING NO.3 JALAN PJS 11/15 BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
64 | 2 | MR TUK TUK SDN BHD | LG2.27, SUNWAY PYRAMID SHOPPING MALL NO.3, JALAN PJS 11/15, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
65 | 2 | KOI CAFE MALAYSIA SDN BHD | LOT LG 2.125 SUNWAY PYRAMID LOWER GRD 2 BLUE ATRIUM ,3 JLN PJS 11/15 BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
66 | 2 | MASCOT MATRIX SDN. BHD. | NO. F1.55, 1ST FLR, SUNWAY PYRAMID SHOPPING MALL, NO. 3, JLN PJS 11/15 BDR 46150 PETALING JAYA, | A |
67 | 2 | BOAT NOODLE SDN BHD | LOT F1.79, 1ST FLOOR, SUNWAY PYRAMID NO.3 JLN PJS 11/15, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
68 | 2 | GIMME4FINGERS MALAYSIA SDN.BHD. | LG 2.127,LOWER GROUND TWO SUNWAY PYRAMID SHOPPING MALL,JLN PJS 11/ 46150 PETALING JAYA, | A |
69 | 2 | KAFE AH CHENG LAKSA | LG 2.88 LOWER GROUND TWO SUNWAY PYRAMID SHOPPING MALL 3, JLN PJS 11/15,BDR SUNWAY, 47500 UEP SUBANG JAYA | A |
70 | 3 | BREW TAIPAN SDN. BHD. | NO.6A &7A, JALAN USJ10/1H JALAN USJ 10 47610 UEP SUBANG JAYA | A |
71 | 3 | RESTORAN THAI MOMENT | 15, JALAN USJ 10/1D USJ 10 47620 UEP SUBANG JAYA | A |
72 | 3 | THAI MOMENT | 15, JALAN USJ 10/1D USJ 10 47620 UEP SUBANG JAYA | A |
73 | 3 | ICONIC PLACE SDN BHD | UNIT 1-05, JALAN USJ 10/1 USJ 10 47500 UEP SUBANG JAYA | A |
74 | 3 | FOO HING DIM SUM TAIPAN SDN BHD | 1A,2A & 3A, JALAN USJ 10/1H USJ 10 47610 UEP SUBANG JAYA | A |
75 | 3 | KEDAI KEK DAN ROTI KOMUGI JAPANESE BAKERY | 1-02 WISMA CONLAY, JALAN USJ 10/1 USJ 10 47620 SUBANG JAYA | A |
76 | 3 | RESTORAN JOM MAKAN | NO.51, JALAN USJ 10/1G 47620 UEP SUBANG JAYA | A |
77 | 4 | KOPITIAM LAIN MACAM | LOT 793, PERSIARAN SUBANG INDAH OFF PERSIARAN SUBANG 47500 SUBANG JAYA, | A |
78 | 4 | KILANG MAKANAN MAMEE SDN.BHD | LOT 793, PERSIARAN SUBANG INDAH OFF PERSIARAN SUBANG 47500 SUBANG JAYA, | A |
79 | 9 | CHEFF WESTERN STEAK EMPIRE | 3, JALAN METRO 1/1 BANDAR METRO PUCHONG 47160 PUCHONG | A |
80 | 9 | NUTRISOURCE (M) S.B | NO 13 JALAN TPP 6/6 TAMAN PERINDUSTRIAN PUCHONG 47100 SELANGOR D.E | A |
81 | 20 | BERYL'S CAFÉ | 10B, JALAN 7/1 KAWASAN PERINDUSTRIAN SERI KEMBANGAN 43300 SERI KEMBANGAN | A |
82 | 20 | BERYL'S CHOCOLATE & CONFECTIONERY S.B | NO 2 & 4 JALAN RAYA 7/1 KAWASAN PERINDUSTRIAN SERI KEMBANGAN NO 2 & 4 JALAN RAYA 7/1 KAWASAN PERINDUSTRIAN SERI KEMBANGAN 43300 SELANGOR D.E | A |
MS