PENGKATEGORIAN PREMIS MAKANAN
Penetapan kategori adalah merujuk kepada jumlah markah yang telah dinilai daripada pemeriksaan yang telah dijalankan. Setiap penilaian boleh diterima pakai sehingga satu penilaian lain dibuat pada bila-bila masa oleh Pegawai Kesihatan atau Penolong Pegawai Kesihatan Persekitaran MBSJ. Gred MARKAH A : 90 - 100 |
BIL | ZON MPP | NAMA PREMIS | ALAMAT | GRED |
1 | 1 | RESTORAN KAT HEONG | NO.60-G DAN 60-1, JALAN SS 14/2, 47500 SUBANG JAYA | A |
2 | 1 | WRAP TAP TAP | NO. G 09, GRAND SUBANG JAYA, JALAN SS 15/8A, SS 15, 47500 SUBANG JAYA | A |
3 | 1 | CHATIME | NO. 9, JALAN SS 15/8A, SS 15, 47500 SUBANG JAYA | A |
4 | 1 | HOMEY RESTAURANT & CAFÉ | NO. G79, JALAN SS 15/8A, SS 15, 47500 | A |
5 | 1 | SUGAR AND I | NO.110, GROUND FLOOR, JALAN SS 14/1, SS 14, 47500 SUBANG JAYA | A |
6 | 1 | RESTORAN NASI KANDAN MAMU HERITAGE | NO.74, JALAN SS 14/1, SS 14, 47500 SUBANG JAYA | A |
7 | 2 | KAFE SWEET GATHER | NO.15, JALAN PJS 11/9, PJS 11, BANDAR SUNWAY, 46150 PETALING JAYA | A |
8 | 2 | THE FISH BOWL | NO.73 & 73A, JALAN PJS 11/7, BANDAR SUNWAY, 46150 SUBANG JAYA | A |
9 | 2 | KFC PENINSULAR MALAYSIA SDN BHD | NO.60 & 62, JALAN PJS 11/28, BANDAR SUNWAY, 46150 SUBANG JAYA | A |
10 | 2 | STARBUCKS | LOT G1-29, OB3.G.11 & OB3.G1.2, GF, OASIS BOULEVARD, SUNWAY PYRAMID, 47500 SUBANG JAYA | A |
11 | 2 | DAKGALBI | NO.OB3.F6, GF OASIS BOULEVARD, SUNWAY SHOPPING MALL, PJS 11, 46150 PETALING JAYA | A |
12 | 2 | BASKIN ROBBINS | LOT G1.121B, GROUND FLOOR SUNWAY PYRAMID, NO.3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
13 | 2 | CHILIS | G.197, GROUND FLOOR SUNWAY PYRAMID, SHOPPING MALL, PJS 11, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
14 | 2 | THE COFFEE BEAN & TEA LEAF | LOT G1, RINK, GRD FLOOR, SUNWAY PYRAMID, NO.3, JALAN PJS 11/15, BANDAR SUNWAY, 46150 PETALING JAYA | A |
15 | 2 | NADEJE | LOT NO.G1.116A, GROUND FLOOR, SUNWAY PYRAMID , NO.3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
16 | 2 | CRÈME DE LA CRÈME | UNIT NO.G1.85, GROUND FLOOR, SUNWAY PYRAMID , NO.3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
17 | 2 | E2FOOD MAKANAN EXPRESS MALAYSIA | NO.64 & 64A, JALAN PJS 11/7, PJS 11, 47500 SUBANG JAYA | A |
18 | 2 | HOT & ROLL | BOULVERAD SUNWAY COLLEGE, JALAN UNIVERSITY BANDAR SUNWAY, 47500 SUBANG JAYA | A |
19 | 2 | KIOSK THE TASTE | KIOSK NO.3, GF CAFETERIA SUNWAY UNIVERSITY, NO.5, JALAN UNIVERSITY BANDAR SUNWAY, 47500 SUBANG JAYA | A |
20 | 2 | BITE & TASTY | LOT NO.1, GF CAFETERIA SUNWAY UNIVERSITY, NO. 2, JALAN UNIVERSITY BANDAR SUNWAY, 47500 SUBANG JAYA | A |
21 | 2 | CAFÉ MADELEINE PATISSERIE | GATE 2, SUNWAY UNIVERSITY, NO.5, JALAN UNIVERSITY, BANDAR SUNWAY, 46150 PETALING JAYA | A |
22 | 2 | JUICE LAB | LOT NO.1, BOULEVARD FLOOR, SUNWAY COLLEGE, NO.5, JALAN UNIVERSITY, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
23 | 2 | K-FRY | UNITNO.OB.K4.OASIS BOULEVARD (GF) SUNWAY PYRAMID, PJS 11, 47500 UEP SUBANG JAYA | A |
24 | 2 | ESQUIRE KITCHEN | LOT G1.42A, SUNWAY PYRAMID, NO.3, JALAN PSJ 11/15, BANDAR SUNWAY, 46150 PETALING JAYA | A |
25 | 2 | HAI DI LAOHOT POT | G1.PT.02 & G1.PT.S01, GROUND FLOOR, NO.3, JALAN PSJ 11/15, BANDAR SUNWAY, 46150 PETALING JAYA | A |
26 | 2 | BREADSTORY | LG2.51 A,LOWER GROUND TWO, PERSIARAN SELATAN, BANDAR SUNWAY, 47600 SUBANG JAYA | A |
27 | 2 | SISTERS CRISPY POPIAH | LG2.31 (B), LG2, SUNWAY PYRAMID, SHOPPING MALL, 47600 SUBANG JAYA | A |
28 | 2 | M & S FOOD | LOT G1.68 DAN 69, GROUND FLOOR, SUNWAY PYRAMID, NO.3, JALAN PJS 11/15, 46150 PETALING JAYA | A |
29 | 2 | OLE OLE BALI | UNIT OB-1C, OASIS BOULEVARD SUNWAY PYRAMID, BANDAR SUNWAY ,46150 PETALING JAYA | A |
30 | 2 | THAI THAI RESTAURANT | UNIT OB-1D & G1.135, OASIS BOULEVARD (GROUND FLOOR) SUNWAY PYRAMID, BANDAR SUNWAY, 46150 PETALING JAYA | A |
31 | 2 | HAAGEN DAZS | LOT NO.LG1 RINK (LG1), SUNWAY PYRAMID MALL, NO.3, JALAN PJS 11/15, 46150 PETALING JAYA | A |
32 | 2 | RESTORAN CHAGEE | LOT LG2.142B, LOWER GROUND TWO, SUNWAY PYRAMID MALL, NO. 3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
33 | 2 | KAFE THE LOAF | LOT LG2.72A, LOWER GROUND TWO, SUNWAY PYRAMID MALL, NO. 3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
34 | 2 | KOMUGI | LOT LG2.77A, LOWER GROUND TWO, SUNWAY PYRAMID MALL, NO. 3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
35 | 2 | KOONG WHO TONG | LOT LL2.131, LOWER GROUND TWO, SUNWAY PYRAMID MALL, NO. 3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
36 | 2 | RESTORAN DIN TAI FUNG | UNIT G1.41 & G1.PT01, GROUND FLOOR, SUNWAY PYRAMID MALL, NO. 3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
37 | 2 | SUKIYA | LOT LG2.30, LOWER GRD TWO, SUNWAY PYRAMID, NO.3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
38 | 2 | ICHIBAN RAMEN | LOT LG2.31, LOWER GRD TWO, SUNWAY PYRAMID, NO.3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
39 | 2 | LUDWING KAFE | LOT LG2.08A, LOWER GRD TWO, SUNWAY PYRAMID, NO.3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
40 | 3 | RESTORAN CHAGEE | NO.36 (GF), JALAN USJ 10/1E, USJ 10, 47620 UEP SUBANG JAYA | A |
41 | 4 | KEDAI BAKERI MINJIN | LOT NO.LG-02, DA MEN, USJ 1, PERSIARAN KEWAJIPAN USJ 1, 47600 SUEP SUBANG JAYA | A |
42 | 4 | UNION ARTISAN COFFEE | LOT. LG-18, LOWER GROUND FLOOR, DA MEN MALL, PERSIARAN KEWAJIPAN USJ 1, 47600 UEP SUBANG JAYA | A |
43 | 4 | BASKIN ROBBINS | LOT. LG-09, LOWER GROUND FLOOR, DA MEN MALL, PERSIARAN KEWAJIPAN USJ 1, 47600 UEP SUBANG JAYA | A |
44 | 5 | RESTORAN D' ANJUNG TIMUR | NO.10 & 12, LORONG BERLIAN 1, TAMAN BATU 3, 40000 SHAH ALAM | A |
45 | 10 | NANDO'S | LOT EG5, GRD FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
46 | 10 | BREADSTORY | LOT EGK-04, GRD FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
47 | 10 | DUBUYO | LOT EG8A & EG8B, GRD FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
48 | 10 | BAHULU WARISAN | LOT PG 18, GRD FLOOR NORTH COURT, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
49 | 10 | PASTA PANAS | LOT G09, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
50 | 10 | SQUID BOY | LOT GF40, GROUND FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
51 | 10 | COCO CAFÉ | LOT G40, GROUND FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
52 | 10 | D'LAKSA | LOT G05, GROUND FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
53 | 10 | CHATIME | LOT G40, GROUND FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
54 | 10 | SUSHI | LOT G40, GROUND FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
55 | 10 | FRESH PIZZA | LOT G40, GROUND FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
56 | 10 | LA BOHEME | LOT G40, GROUND FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
57 | 10 | KEDAI MINUMAN | LOT G40, GROUND FLOOR, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
58 | 10 | KYOCHON | LOT EG002A, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
59 | 10 | HAAGEN DAZS | LOT EG18, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
60 | 10 | COFFEA COFFEE | LOT EG001A & EG001B, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
61 | 10 | CHICKEN RICE | LOT G01, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
62 | 10 | TOM YAM | LOT G02, IOI MALL PUCHONG, BANDAR PUCHONG JAYA, 47100 PUCHONG | A |
63 | 11 | KFC | NO.14433, TINGKAT BAWAH DAN TINGKAT 1, BATU 7 1/2, JALAN PUCHONG, 47100 PUCHONG | A |
64 | 13 | RESTORAN BENASIR | NO.GS-1, JALAN INDAH 3/2, TAMAN PUCHONG INDAH, 47100 PUCHONG | A |
65 | 13 | DANGDUT CORNER- MINUMAN | NO.LOT 20, MEDAN SELERA UPEN, TAMAN PUCHONG INDAH, 47150 PUCHONG | A |
66 | 13 | RESTORAN ALONG WESTERN THAI CUISINE | NO.LOT 11, MEDAN SELERA UPEN, TAMAN PUCHONG INDAH, 47100 PUCHONG | A |
67 | 14 | MCDONALDS | LOT 32426, JALAN PERMAI 2, PUCHONG PERMAI, 47100 PUCHONG | A |
68 | 14 | KRR EXPRESS | PT.32427 (CALTEX STATION), PERSIARAN PUCHONG PERDANA, TAMAN PUCHONG PERMAI, 47150 PUCHONG | A |
69 | 14 | COOLBLOG | PT.32427 (CALTEX STATION), PERSIARAN PUCHONG PERDANA, TAMAN PUCHONG PERMAI, 47150 PUCHONG | A |
70 | 14 | MARRYBROWN RESTAURANT | PT.32426 PUCHONG PERMAI, TAMAN PUCHONG PERMAI, 47150 PUCHONG | A |
71 | 16 | RESTORAN TWO IN ONE | NO.2G & 4G, JALAN BANDAR TUJUH, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
72 | 16 | RESTORAN TIARA PUCHONG | NO.18G, JALAN BANDAR 8, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
73 | 16 | FRIED OYSTER | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
74 | 16 | HONG KONG CHEE CHEONG FUN | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
75 | 16 | ORIGINAL FRIED CHICKEN | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
76 | 16 | NYONYA NASI AYAM GORENG | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
77 | 16 | MALAYSIA PORRIDGE | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
78 | 16 | FISH BALL NOODLE | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
79 | 16 | SARAWAK MEE | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
80 | 16 | TING HO VEGETARIAN | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
81 | 17 | RESTORAN SIONG TONG GAI-KARI KEPALA IKAN | NO.1, JALAN BPU 5, BANDAR PUCHONG UTAMA, 47100 PUCHONG | A |
82 | 17 | RESTORAN PATIN PLACE | NO.31, JALAN BPU 5, BANDAR PUCHONG UTAMA, 47100 PUCHONG | A |
83 | 17 | RESTORAN ADNAN | NO.14-G, JALAN INDUSTRI PBP 3/2, TAMAN INDUSTRI PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
84 | 18 | RESTORAN HOW PAN YU | NO.69G, JALAN PUJ 3/8, TAMAN PUNCAK JALIL, BANDAR PUTRA PERMAI, 43300 SERI KEMBANGAN | A |
85 | 18 | RESTORAN MUN WAH | NO.122AG, JALAN PUJ 3/8, TAMAN PUNCAK JALIL, BANDAR PUTRA PERMAI, 43300 SERI KEMBANGAN | A |
86 | 18 | RESTORAN YAP MEI | NO.143G, JALAN PUJ 3/3, TAMAN PUNCAK JALIL, BANDAR PUTRA PERMAI, 43300 SERI KEMBANGAN | A |
87 | 18 | KAFE MY OWN BAKES | B-LG-11, EIGHT KINRARA, JALAN BK 5A/1, BANDAR KINRARA, 47100 PUCHONG | A |
88 | 18 | RESTORAN KIM MUN STEAMED FISH HEAD | NO.89G JALAN BK 5A/2, BANDAR KINRARA, 47180 PUCHONG | A |
89 | 18 | RESTORAN MAWAR GEMBIRA | NO.16-G & 18-G, JALAN BK 5A/2B, BANDAR KINRARA, 47180 PUCHONG | A |
90 | 18 | NICE TO CU | C-GF-07, KINRARA RESIDENCE, JALAN BK 5A/3, BANDAR KINRARA, 47180 PUCHONG | A |
91 | 18 | OLDTOWN WHITE COFFEE | NO. 1 & 3, JALAN BK 5A/3A, BANDAR KINRARA, 47180 PUCHONG | A |
92 | 18 | COYAMI | LG 13 & LG 14, (13A), 8, JALAN BK 5A/3B, BANDAR KINRARA, 47100 PUCHONG | A |
93 | 19 | RESTORAN PAPPARICH | NO.G-1-G, PUTRA WALK, JALAN PP 25, BANDAR PUTRA PERMAI, SEK 2, SERI KEMBANGAN | A |
94 | 19 | DAPUR MAKAN CAFÉ | NO.F-3-6, PUTRAWALK, JALAN PP 25, TAMAN PINGGIRAN PUTRA, SEKSYEN 1, 43300 SERI KEMBANGAN | A |
95 | 23 | SECRET RECIPE CAKES & CAFÉ | NO.41-1, GROUND FLOOR, JALAN SP 2/1, TAMAN SERDANG PERDANA, SEKSYEN 2, 43300 SERI KEMBANGAN | A |
96 | 23 | DOMINO'S | NO. 3-1, GROUND FLOOR, JALAN SP 2/1, TAMAN SERDANG PERDANA, SEKSYEN 2, 43300 SERI KEMBANGAN | A |
97 | 23 | KFC | NO. 19-1 & 19-2, GROUND FLOOR & FIRST FLOOR, JALAN SP 2/1, TAMAN SERDANG PERDANA, SEKSYEN 2, 43300 SERI KEMBANGAN | A |
98 | 23 | MAY KENG CAFÉ | NO.1-1, GROUND FLOOR, JALAN SP 2/4, TAMAN SERDANG PERDANA, SEKSYEN 2, 43300 SERI KEMBANGAN | A |
MS