PENGKATEGORIAN PREMIS MAKANAN
Penetapan kategori adalah merujuk kepada jumlah markah yang telah dinilai daripada pemeriksaan yang telah dijalankan. Setiap penilaian boleh diterima pakai sehingga satu penilaian lain dibuat pada bila-bila masa oleh Pegawai Kesihatan atau Penolong Pegawai Kesihatan Persekitaran MBSJ. Gred MARKAH A : 90 - 100 |
| BIL | ZON MPP | NAMA PREMIS | ALAMAT | GRED |
| 1 | 1 | GERAI DAN'S KEBAB | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 2 | 1 | GERAI NASI ARAB MANDY | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 3 | 1 | BOOMCITY SS17 - ROYAL PASTA | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 4 | 1 | BOOMCITY SS17 - MAD ABOUT SUKIYA | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 5 | 1 | BOOMCITY SS17 - AYAM GUNTING BOOM | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 6 | 1 | AYAM GEPUK WAK BOOM | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 7 | 1 | SATAY MAK MIDAH | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 8 | 1 | WJ WESTERN | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 9 | 1 | NASI LEMAK BOOMCITY SS17 | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 10 | 1 | ANEKA SUP (PENJAJA BOOMCITY) | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 11 | 1 | JEBAT STATION (PENJAJA BOOMCITY) | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 12 | 1 | GERAI CHAR KUEY TEOW | BOOMCITY, KAWASAN PARKIR SS17 (12 UNIT) SESI 3 SS 17, SUBANG JAYA 47610 SUBANG JAYA | A |
| 13 | 1 | KAFE FALALAA | 79, JALAN SS 15/8A SS 15 47500 SUBANG JAYA | A |
| 14 | 1 | OH SNOW DESSERT | 10G, JALAN SS 14/1 SS 14 47500 SUBANG JAYA | A |
| 15 | 1 | ZUS COFFEE | 106-G (GROUND FLOOR), JALAN SS 15/4B SS 15 47500 SUBANG JAYA | A |
| 16 | 1 | KFC | NO.17G, 17-1 TINGKAT 1 JALAN SS 15/4G SUBANG JAYA 47500 SUBANG JAYA | A |
| 17 | 2 | CITY MILK | UNIT NO. F1-AV-11C 1ST FLOOR ASIA AVENUE SUNWAY PYRAMID SHOPPING MALL 47500 SUBANG JAYA | A |
| 18 | 2 | BOOST | LG 2 RINK C SUNWAY PYRAMID MALL JALAN PJS 11/15 BANDAR SUNWAY 47620 SUBANG JAYA | A |
| 19 | 2 | HOKKAIDO BAKED CHEESE TART | F1.AV.11A, 1ST FLOOR, ASIAN AVENUE, SUNWAY PYRAMID SHOPPING MALL, 47500 SUBANG JAYA | A |
| 20 | 2 | MANUKA SDN. BHD. | LG1.112A, LOWER GROUND ONE, SUNWAY PYRAMID MALL PJS 11 47500 SUBANG JAYA | A |
| 21 | 2 | LIZZIE | G1. 76A, GROUND FLOOR, LIZZIE CAFE & BAKERY BANDAR SUNWAY PJS 11 47500 SUBANG JAYA, | A |
| 22 | 2 | BUNGKUS KAW KAW | NO. LG2.75A, LOWER GROUND TWO, SUNWAY PYRAMID MALL PJS 11 47500 SUBANG JAYA | A |
| 23 | 2 | SWICH | NO.LG2.133B, LOWER GROUND TWO SUNWAY PYRAMID MALL, NO 3, JALAN PJS 11/ 47500 SUBANG JAYA | A |
| 24 | 2 | FOUR BEANS VENTURES SDN BHD | LG1.106A, LOWER GROUND ONE, SUNWAY PYRAMID MALL, JALAN PJS 11/15 BANDAR SUNWAY, 47500 SUBANG JAYA | A |
| 25 | 2 | THE FOUNDERS F&B (KL) SDN BHD | LG1.70B, LOWER GROUND ONE, SUNWAY PYRAMID MALL NO.3, JALAN PJS 11/15, BANDAR SUNWAY 47500 SUBANG JAYA, | A |
| 26 | 2 | TGV BOOTH | LG1.95A, LOWER GROUND ONE, SUNWAY PYRAMID MALL, JALAN PJS 11/15, BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 27 | 2 | JUICY | LG1.70A, LOWER GROUND ONE, SUNWAY PYRAMID SHOPPING MALL NO. 3, JALAN PJS 11/15, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
| 28 | 2 | BERJAYA PARIS BAGUETTE | LG1.33A, LOWER GROUND ONE, SUNWAY PYRAMID MALL NO.3 JALAN PJS 11/15 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 29 | 2 | CINNABON | NO.LG2.135B, LOWER GROUND 2, SUNWAY PYRAMID MALL 3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
| 30 | 2 | KIOSK POTATO CORNER | LG2.96B, LOWER GROUND TWO, SUNWAY PYRAMID MALL, JALAN PJS 11/15 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 31 | 2 | HAAGEN DAZS | LG1.71A, LOWER GROUND, SUNWAY PYRAMID MALL JALAN PJS 11/15 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 32 | 2 | JUICE WORKS | LG2.72B, LOWER GROUND TWO, SUNWAY PYRAMID MALL NO.3 JALAN PJS 11/15 BANDAR SUNWAY 47500 SUBANG JAYA, | A |
| 33 | 2 | KEDAI KEK & ROTI MILK & BARLEY | UNIT NO.LG2.K.15, LOWER GROUND TWO, SUNWAY PYRAMID MALL NO.3, JALAN PJS 11/15, BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 34 | 2 | MON CHINESE BEEF ROTI | LG2.136B, LOWER GROUND TWO SUNWAY PYRAMID MALL, NO 3, JALAN PJS 11/ 47500 SUBANG JAYA | A |
| 35 | 2 | BREAD STORY | LG2.138D-1, LOWER GROUND TWO SUNWAY PYRAMID MALL, NO 3, JALAN PJS 11/ 47500 SUBANG JAYA | A |
| 36 | 2 | NADEJE | G1.82B GROUND FLOOR SUNWAY PYRAMID NO.3 JALAN PJS 11/15 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 37 | 2 | GENKI SUSHI | LOT LG1.109, LOWER GROUND ONE, SUNWAY PYRAMID SHOPPING MALL, BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
| 38 | 2 | HAN BUN SIK | F1.AV.197 DAN F1.AV.198, FIRST FLOOR, ASIA AVENUE,SUNWAY PYR BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
| 39 | 2 | A & W (MALAYSIA) SUNWAY PYRAMID | UNIT NO LG2.42A, LOWER GROUND TWO, JALAN PJS 11/15 PJS 11 47500 UEP SUBANG JAYA | A |
| 40 | 2 | MADAM KWAN'S | LG1.47, SUNWAY PYRAMID PJS 11 47500 UEP SUBANG JAYA | A |
| 41 | 2 | WAGYU MORE | LOT LG1.98C, LOWER GROUND ONE, SUNWAY PYRAMID, JALAN PSJ 1 BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
| 42 | 2 | LAVENDER CONFECTIONERY & BAKERY | UNIT NO. LG2.45 & LG2.46, LOWER GROUND TWO SUNWAY PYRAMID SH BANDAR SUNWAY 46150 PETALING JAYA | A |
| 43 | 2 | RESTORAN WOK HEY | LG2.43A, LOWER GROUND TWO, SUNWAY PYRAMID, NO. 3, PJS 11/15 BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
| 44 | 2 | JOLLIBEE | LG2.126A, LOWER GROUND, SUNWAY PYRAMID SHOPPING MALL BANDAR SUNWAY 47500 UEP SUBANG JAYA | A |
| 45 | 2 | THE WALKING HOTPOT | F1.AV.199, FIRST FLOOR, ASIAN AVENUE, SUNWAY PYRAMID PJS 11 47500 UEP SUBANG JAYA | A |
| 46 | 2 | RESTORAN AYAM PENYET EXPRESS | LG 2.86 SUNWAY PYRAMID SHOPPING MALL , PJS 11 BANDAR SUNWAY 47650 SUBANG JAYA | A |
| 47 | 2 | CHAGEE | LG2.142B, LOWER GROUND TWO, SUNWAY PYRAMID MALL, JALAN PJS 1 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 48 | 2 | TEXAS CHICKEN | UNIT NO. LG2.127A & OB3.LG2.1D, LOWER GROUND TWO AND OASIS B PJS 11 47500 SUBANG JAYA | A |
| 49 | 2 | ORIENTAL KOPI | UNIT. NO G1.108 & G1.109 GROUND FLOOR SUNWAY PYRAMID MALL NO PJS 11 47500 SUBANG JAYA | A |
| 50 | 2 | RESTORAN ROCKU YAKINIKU | LG1.43, LOWER GROUND ONE, SUNWAY PYRAMID MALL,, JALAN PJS 11 PJS 11 47500 SUBANG JAYA | A |
| 51 | 2 | RESTORAN BANANNA BRO | LOT 2.85, LOWER GROUND TWO SUNWAY PYRAMID, JALAN PJS 11/15 PJS 11 47500 SUBANG JAYA | A |
| 52 | 2 | R.ESTORAN DUBUYO | LG2.92, LOWER GROUND FLOOR, SUNWAY PYRAMID SHOPPING MALL, JA PJS 11 47500 SUBANG JAYA | A |
| 53 | 2 | ZUS COFFEE SUNWAY PYRAMID | UNIT NO. LG2.37, LOWER GROUND TWO, SUNWAY PYRAMID MALL, JALA PJS 11 47500 SUBANG JAYA | A |
| 54 | 2 | PHO NAM | LG-33A LEVEL LOWER GROUND NU EMPIRE, JALAN SS 16/1 SS 16 47500 SUBANG JAYA | A |
| 55 | 2 | RESTORAN MAISEN | LG1.45, LOWER GROUND ONE, SUNWAY PYRAMID SHOPPING MALL, NO.3, JALAN PJS 11/15,BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 56 | 2 | RESTORAN SUPAMALA | LG2.122C, LOWER GROUND TWO, SUNWAY PYRAMID SHOPPING MALL NO. 3, JALAN PJS 11/15 47500 SUBANG JAYA | A |
| 57 | 2 | TANYU | NO.12A-2, JALAN EQUINE 10C TAMAN EQUINE 43300 SERI KEMBANGAN | A |
| 58 | 2 | RA-MEN BANKARA | UNIT LG2.131A, LOWER GROUND TWO, SUNWAY PYRAMID MALL,, JALAN PJS 11 47500 SUBANG JAYA | A |
| 59 | 2 | MUJI(MALAYSIA) SDN BHD | LOT LG1.113, SUNWAY PYRAMID MALL, JALAN PJS 11/15 PJS 11 47500 SUBANG JAYA | A |
| 60 | 2 | BREAD HISTORY | UNIT NO LG2. 136A LOWER GROUND TWO, SUNWAY PYRAMID MALL NO 3 BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 61 | 2 | REDCUP | UNIT NO.LG2.132C, LOWER GROUD TWO, SUNWAY PYRAMID MALL, NO.3 BANDAR SUNWAY 47500 | A |
| 62 | 2 | RESTORAN DIM SUM SHANGHAI | LG2.128C, LOWER GROUND TWO, SUNWAY PYRAMID MALL,, JALAN PJS PJS 11 47500 SUBANG JAYA | A |
| 63 | 2 | KEDAI KOPI MALAYA | LG2-133D LOWER GROUND TWO, SUNWAY PYRAMID MALL, , PJS 11 BANDAR SUNWAY 46150 PETALING JAYA | A |
| 64 | 2 | CHAGEE MANAGEMENT SDN BHD | OB5.G.2, OASIS BOULEVARD, GROUND FLOOR, SUNWAY PYRAMID MALL, PJS 11 47500 SUBANG JAYA | A |
| 65 | 2 | KOONG WOH TONG | UNIT NO.LG2.138B, LOWER GRD TWO, SUNWAY PYRAMID MALL, , JALA PJS 11 47500 SUBANG JAYA | A |
| 66 | 2 | TGI FRIDAYS | LG1.111, LOWER GROUND ONE, SUNWAY PYRAMID MALL, JALAN PJS 11 PJS 11 47500 SUBANG JAYA | A |
| 67 | 2 | KAFE KAKATOO.GO | UNIT NO. LG2.137A-2, LOWER GROUND TWO, SUNWAY PYRAMID MALL, PJS 11 47500 SUBANG JAYA | A |
| 68 | 2 | LUCKIN COFFEE | OB5.G.01A, OASIS BOULEVARD,GROUND FLOOR, SUNWAY PYRAMID MALL NO.3, JLN PJS 11/15, BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 69 | 2 | NONG GENG JI | LG1.42, LOWER GROUND ONE, SUNWAY PYRAMID MALL,, JALAN PJS 11 PJS 11 47500 SUBANG JAYA | A |
| 70 | 2 | HAN PO CHA | F1.AV.196A, FIRST FLOOR, ASIAN AVENUE, SUNWAY PYRAMID MALL, PJS 11 47500 SUBANG JAYA | A |
| 71 | 2 | TAMJAI MIXIAN | LG2.137B , LOWER GROUND 2 , SUNWAY PYRAMID MALL, JALAN PJS 1 PJS 11 47500 SUBANG JAYA | A |
| 72 | 2 | VERONA BAKE (M) SDN. BHD | UNIT NO. LG1.110B, LOWER GROUND ONE, SUNWAY PYRAMID MALL, NO 3, JALAN PJS 11/15 47500 SUBANG JAYA | A |
| 73 | 2 | KAFE PINEYARD | LG2.133A, LOWER GROUND TWO, SUNWAY PYRAMID MALL, , JALAN PJS PJS 11 47500 SUBANG JAYA | A |
| 74 | 2 | TOUS LES JOURS | UNIT NO. G1.119A & G1.126C, GROUND FLOOR, SUNWAY PYRAMID MAL PJS 11 47500 SUBANG JAYA | A |
| 75 | 2 | RESTORAN PENANG CHENDUL | UNIT LG2.90 LOWER GROUND TWO, SUNWAY PYRAMID MALL, , JALAN P PJS 11 47500 SUBANG JAYA | A |
| 76 | 2 | TACO BELL | LG 2.40 LOWER GROUND TWO, SUNWAY PYRAMID MALL, , JALAN PJS 1 PJS 11 47500 SUBANG JAYA | A |
| 77 | 2 | RESTORAN DANDY | LOT LG2.128A,LOWER GROUND 2, SUNWAY PYRAMID MALL, , JALAN PJ PJS 11 47500 SUBANG JAYA | A |
| 78 | 2 | SUSHI KING | UNIT NO. LG2.93, LOWER GROUND TWO, SUNWAY PYRAMID MALL, , PJ BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 79 | 2 | LONGJING | LG1.107 & LG1.108, LOWER GROUND ONE, SUNWAY PYRAMID MALL, NO. 3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
| 80 | 2 | TICCO SUCCESS SDN BHD | LG1.48 LOWER GROUND ONE, SUNWAY PYRAMID MALL, , JALAN PJS 11 PJS 11 47500 SUBANG JAYA | A |
| 81 | 2 | TEA GARDEN RESTAURANT | LG1.40 & LG1.41, LOWER GROUND ONE, SUNWAY PYRAMID MALL,, JA PJS 11 47500 SUBANG JAYA | A |
| 82 | 2 | BERYL'S | UNIT NO. LG2.95, LOWER GROUND TWO, SUNWAY PYRAMID MALL, NO. 3, JALAN PJS 11/15, BANDAR SUNWAY, 47500 SUBANG JAYA | A |
| 83 | 2 | KUMO KUMO PYR SDN. BHD. | LG1.83B, LOWER GROUND ONE, SUNWAY PYRAMID MALL, JALAN PJS 11 PJS 11 47500 SUBANG JAYA | A |
| 84 | 2 | KIM GARY RESTAURANT | LG1.98B LOWER GROUND ONE SUNWAY PYRAMID MALL, JALAN PJS 11/1 PJS 11 47500 SUBANG JAYA | A |
| 85 | 2 | RESTORAN YAKINIKU KURO | LG 2.39, LOWER GROUND TWO, SUNWAY PIRAMID MALL, JALAN PJS 11 PJS 11 47500 SUBANG JAYA | A |
| 86 | 2 | GONG CHA | LG 2.41A LOWER GROUND TWO, SUNWAY PYRAMID MALL, JALAN PJS 11/15, BANDAR SUNWAY 47500 SUBANG JAYA | A |
| 87 | 2 | RESTORAN MANJOE | LG2.87 LOWER GROUND TWO, SUNWAY PYRAMID MALL, , JALAN PJS 11 PJS 11 47500 SUBANG JAYA | A |
| 88 | 2 | NAK NAK | UNIT NO. LG2.126, LOWER GROUND TWO, SUNWAY PYRAMID MALL, NO. PJS 11 47500 SUBANG JAYA | A |
| 89 | 2 | MCDONALD'S | LOT NO LL 2-41 SUNWAY PYRAMID JALAN PJS 11/15 PETALING JAYA 46150 SELANGOR DARUL EHSAN | A |
| 90 | 2 | AUNTIE ANNE'S | NO LL1.38A, LOWER LEVEL 1 SUNWAY BANDAR SUNWAY 46150 PETALING JAYA, | A |
| 91 | 2 | SUNWAY RESORT HOTEL SDN BHD | SUNWAY RESORT HOTEL PERSIARAN LAGOON, BANDAR SUNWAY 47500 UEP SUBANG JAYA, | A |
| 92 | 2 | TGV CANDY BAR | LEVEL 1 SUNWAY PYRAMID NO.3 JALAN PJS 11/15 46150 BANDAR SUNWAY | A |
| 93 | 2 | TGV INDULGE BAR | LEVEL 1 SUNWAY PYRAMID NO.3 JALAN PJS 11/15 46150 BANDAR SUNWAY | A |
| 94 | 2 | OLE OLE BALI | UNIT OB-1C, OASIS BOULEVARD SUNWAY PYRAMID, BDR SUNWAY 46150 PETALING JAYA, | A |
| 95 | 2 | KFC | LOT NO LL.2-40 LEVEL 2 SUNWAY PYRAMID 46150 SELANGOR DARUL EHSAN | A |
| 96 | 2 | PIZZA HUT | LOT NO.LL2.40 LEVEL 2 SUNWAY PYRAMID BANDAR SUNWAY 46150 SELANGOR D.EHSAN | A |
| 97 | 2 | DUNKIN DONUT'S | LL2.43 NO.3 JALAN PJS 11/15,BANDAR SUNWAY 47600 SELANGOR D.E | A |
| 98 | 2 | TCRS RESTAURANTS SDN BHD | LG 2.97, LOWER GROUNDTWO SUNWAY PYRAMID 46150 PETALING JAYA, | A |
| 99 | 2 | RESTORAN THAI THAI | OB.1D & G1.135 OASIS BOULEVARD (GROUND FLOOR) SUNWAY PYRAMID, NO 3 JALAN PJS 11/15 46150 PETALING JAYA, | A |
| 100 | 2 | AUNTIE ANNE'S SUNWAY PYRAMID | NO 2.37A, LOWER GRD 2, SUNWAY PYRAMID, NO 3, JLN PJS 11/15, BDR SUNWAY, 46150 PETALING JAYA, | A |
| 101 | 2 | LOONG KEE DRIED MEAT | NO. LG 2.72, LOWER GROUND TWO, SUNWAY PYRAMID, JALANPJS 11/15, BDR SUNW 46150 PETALING JAYA, | A |
| 102 | 2 | LEGEND OF TEA | LG1.98A,SUNWAY PYRAMID,NO.3 JLN PJS 11/15,BDR SUNWAY 46150 PETALING JAYA | A |
| 103 | 2 | KAFE DIP N DIP | LOT LG2-83,SUNWAY PYRAMID SHOPPING MALL NO.3,JALAN PJS 11/15,BANDAR SUNWAY 46150 PETALING JAYA, | A |
| 104 | 2 | RESTORAN MANTRA INDIAN CUISINE | LG2-1122A & LG2-122B, LOWER GROUND TWO SUNWAY PYRAMID SHOPPING MALL 47500 SUBANG JAYA | A |
| 105 | 2 | KOI THE CAFE | LOT LG 2.125 SUNWAY PYRAMID LOWER GRD 2 BLUE ATRIUM ,3 JLN PJS 11/15 BANDAR SUNW 47500 UEP SUBANG JAYA, | A |
| 106 | 2 | 4 FINGERS | LG 2.127,LOWER GROUND TWO SUNWAY PYRAMID SHOPPING MALL,JLN PJS 11/ 46150 PETALING JAYA, | A |
| 107 | 2 | KAFE SHIHLIN TAIWAN STREET FOOD | LOT F1.AV.128,SUNWAY PYRAMID NO.3 JLN PJS 11/15, BDR SUNWAY 46150 PETALING JAYA, | A |
| 108 | 2 | AH CHENG LAKSA | LG 2.88 LOWER GROUND TWO SUNWAY PYRAMID SHOPPING MALL 3, JLN PJS 11/15,BDR SUNWAY, 47500 UEP SUBANG JAYA, | A |
| 109 | 3 | KAFE THE BREW HOUSE | NO.6A &7A, JALAN USJ10/1H JALAN USJ 10 47610 UEP SUBANG JAYA, | A |
| 110 | 3 | RESTORAN FOO HING DIM SUM | 1A,2A & 3A, JALAN USJ 10/1H USJ 10 47610 UEP SUBANG JAYA | A |
| 111 | 3 | RESTORAN VICTORIA STATION USJ | 21 & 23 JALAN 10/1G SUBANG JAYA 47610 SELANGOR | A |
| 112 | 3 | SECRET RECIPE | 19-GF JLN USJ 10/1G 47620 SUBANG JAYA | A |
| 113 | 4 | CHEF AMMAR | 12, JALAN USJ 4/1 USJ 4 47600 UEP SUBANG JAYA | A |
| 114 | 4 | INDIAN SPICE VILLAGE RESTAURANT | 21G, JALAN USJ 1/20 USJ 1 47600 SUBANG JAYA | A |
| 115 | 4 | DELI 2 GO | LOT 20850, JALAN USJ 2/2C 47600 SUBANG JAYA | A |
| 116 | 10 | DE POLLO | 11, JALAN KENARI 19A BANDAR PUCHONG JAYA 47100 PUCHONG | A |
| 117 | 10 | STILL THOUGHTS CULTURE PUBLICATIONS SDN BHD | 33-01,JLN KENARI 19A BDR PUCHONG JAYA 47170 PUCHONG | A |
| 118 | 10 | NASI KANDAR PELITA | NO.G2, JLN MERBAH 2 47100 PUCHONG | A |
| 119 | 15 | GIMME4FINGERS MALAYSIA SDN.BHD. | NO. 20 (GF), JALAN PU 7/2 TAMAN PUCHONG UTAMA 47140 PUCHONG | A |
| 120 | 15 | DOMINOS | 10G, JALAN PU 7/2 PUCHONG 47100 PUCHONG | A |
| 121 | 15 | BAKER'S COTTAGE | 29G, JALAN PU 7/4 TAMAN PUCHONG UTAMA 47100 PUCHONG | A |
| 122 | 15 | MIXUE | 18G, JALAN PU 7/2 TAMAN PUCHONG UTAMA 47100 PUCHONG | A |
| 123 | 15 | KAFE AIXUE | 30, JALAN PU 7/3 BANDAR PUCHONG UTAMA 47100 PUCHONG | A |
| 124 | 15 | AYAM GEPUK PAK GEMBUS | 41GF, JALAN PU 7/4 TAMAN PUCHONG UTAMA 47100 PUCHONG | A |
| 125 | 15 | PIZZA HUT | NO.16,GROUND FLOOR,JALAN PU 7/2 PUSAT BANDAR PUCHONG UTAMA 47160 PUCHONG | A |
| 126 | 15 | SECRET RECIPE | 39 JALAN PU 7/4 PUSAT BANDAR PUCHONG UTAMA 47100 PUCHONG | A |
| 127 | 16 | KENTUCKY FRIED CHICKEN | G-7, 1-7 & 2-7, JALAN PUTERI 7/13A BANDAR PUTERI 47100 PUCHONG | A |
| 128 | 16 | BE SPOKE HOTEL | 2A-G, BLOCK F, SETIAWALK PUSAT BANDAR PUCHONG 47160 PUCHONG | A |
| 129 | 16 | TWO SHORES CAFE | 23, JALAN WAWASAN 5/1 PUSAT BANDAR PUCHONG 47160 PUCHONG | A |
| 130 | 16 | C13 GOLDEN CURRY HOUSE | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
| 131 | 16 | HAO MEI WEI | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
| 132 | 16 | ROTI KING | LOT PT 33438, JALAN WAWASAN 2/23, PUSAT BANDAR PUCHONG, 47100 PUCHONG | A |
| 133 | 16 | BERJAYA STARBUCKS COFFEE COMPANY S/B | LOT TC-05 IOI GALLERIA @ THE CUBE NO G-2 JALAN PUTERI 7/13A BANDAR PUTERI 47100 PUCHONG | A |
| 134 | 16 | MC DONALDS | NO. 6, JALAN PUTERI 7/13A BANDAR PUTERI 47100 PUCHONG, | A |
| 135 | 16 | TSUKI NO MIYAKO | NO.12, JALAN PUTERI 7/15, BANDAR PUTERI 47100 PUCHONG | A |
| 136 | 20 | LOOB INTEGRATED SDN BHD | LOT 3464, PETRONAS SERI KEMBANGAN, JALAN RAYA DUA TAMAN SERDANG JAYA 43300 SERI KEMBANGAN | A |
| 137 | 20 | DOMINO'S PIZZA | NO 19 GRD FLOOR JALAN PERUSAHAAN 2 43300 SERI KEMBANGAN | A |
| 138 | 22 | RESTORAN BS MAJU | NO. 32-1, JALAN SK 4/1 TAMAN BUKIT SERDANG SEK. 4 43300 SERI KEMBANGAN | A |
| 139 | 22 | FOH KUANG VEGETARIAN FAST FOOD | 1-2,JLN BS 4/2 TMN BUKIT SERDANG,SEKSYEN 4 43300 SERI KEMBANGAN | A |
| 140 | 24 | SHREE RANGA VILAS RESTAURANT | 12A, JALAN DAGANG SB 4/1 TAMAN SUNGAI BESI INDAH 43300 SERI KEMBANGAN | A |
| 141 | 24 | CHAGEE MY THE MINES | L3-18B (PROV), LEVEL THREE, JALAN DULANG THE MINES RESORT CITY 43300 SERI KEMBANGAN | A |
| 142 | 24 | ZUS COFFEE THE MINES | LOT 3-21A, THE MINES SHOPPING MALL, JALAN DULANG THE MINES RESORT CITY 43300 SERI KEMBANGAN | A |
| 143 | 24 | STARBUCKS COFFEE | L3-19A (PROV) LEVEL 3, THE MINES, MINES CITY RESORT, 43300 SERI KEMBANGAN | A |
| 144 | 24 | RESTORAN BAR.B.Q PLAZA | UNIT NO. L3-20(P), LEVEL 3 JALAN DULANG, MINES RESORT CTY, 43300 SERI KEMBANGAN | A |
| 145 | 24 | RESTORAN GO NOODLE HOUSE | L3-17(P) THE MINES JALAN DULANG MINES RESORT CITY 43300 SERI KEMBANGAN | A |
MS