Bill | Premises Name | Address | Grade | Zone |
1 | SMK Seafield Canteen | SMK Seafield School Canteen, Jalan USJ 2/5, 47600 UEP Subang Jaya | A | Z(3) |
2 | USJ 2 National School Canteen | USJ 2 National School, Jalan USJ 2/3, Subang Jaya | A | Z(3) |
3 | Nasi Kandar Pelita Sdn Bhd | 2 & 2-1, Jalan SS15/4C, 47500 Subang Jaya | A | Z(1) |
4 | Soya Bean & Bean Curd | No.15, Jalan USJ 1/1B, Regalia Business Center USJ 1, Subang Jaya | A | Z(4) |
5 | Normi Home Catering & Enterprise | 12, Jalan USJ Sentral 3, USJ Sentral UEP Subang Jaya | A | Z(4) |
6 | Coffee Brew | Lot FC 05, Giant Hypermarket Subang Jaya USJ 1 | A | Z(4) |
7 | Da Ke Noodles Giant | Lot FC 07, Giant Hypermarket, USJ 1, Subang Jaya | A | Z(4) |
8 | Uncle Jack's Fried Chicken | Giant Hypermarket Subang Jaya, USJ 1 | A | Z(4) |
9 | Marrybrown Giant USJ 1 | Giant Hypermarket Subang Jaya, USJ 1 | A | Z(4) |
10 | Koh Who Tong Herbal Jelly | G.053 Ground Floor, The Summit Subang USJ 1, 47600 Subang Jaya | A | Z(4) |
11 | Old Town White Coffee | G-0-5 Ground Floor, The Summit Subang USJ 1, 47600 Subang Jaya | A | Z(4) |
12 | Black Canyon Coffee Restaurant | Lot G(M) &, G(N), Grd Flr, The Summit Subang USJ 1, 47600 Subang Jaya | A | Z(4) |
13 | Tealive Summit | Kg 05(B) Ground Floor, The Summit Subang USJ 1, 47600 Subang Jaya | A | Z(4) |
14 | The Story Of Shihilin | Lgx03 & 04, The Summit USJ Subang USJ , 47600 Subang Jaya | A | Z(4) |
15 | Golden Screen Cinemas Summit USJ | T3. & T5, The Summit Subang USJ 1, 47600 Subang Jaya | A | Z(4) |
16 | Ampang Superbowl@Subang USJ | T3.45 & T.68, The Summit Subang USJ 1, 47600 Subang Jaya | A | Z(4) |
17 | Johnny's Steamboat | No.50 B/Lg, 53/Lg, 53a, Lg, The Summit USJ 1, 47600 Subang Jaya | A | Z(4) |
18 | Sushi King Restaurant | Lot LG30,31 & 32, Lower Ground Floor, Summit USJ, , 47600 Subang Jaya | A | Z(4) |
19 | Tian Yuan Claypot | Lot Klg 08, LG, The Summit USJ 1,47600 Subang Jaya | A | Z(4) |
20 | Black White | Level Lg, The Summit USJ 1, 47600 Subang Jaya | A | Z(4) |
21 | Subway | Level Lg, The Summit USJ 1, 47600 Subang Jaya | A | Z(4) |
22 | Kfc(Peninsular Malaysia) Sdn Bhd | Level Lg, The Summit USJ 1, 47600 Subang Jaya | A | Z(4) |
23 | Family Mart | Lot G(O), Grd Floor, The Summit Subang USJ 1, 47600 Subang Jaya | A | Z(4) |
24 | SMK Subang Utama Canteen Ss 18 | SMK Subang Utama, Jalan Ss18/1a, Ss18, Subang Jaya | A | Z(1) |
25 | SMK USJ 12 Canteen | USJ 12 National Secondary School, Subang Jaya | A | Z(3) |
26 | SMK USJ 13 Canteen | SMK USJ 13, USJ 13, 47500 Subang Jaya | A | Z(3) |
27 | First Ocean Light (M) Sdn Bhd | No.37-G, Jalan PJS 11/28B, Bandar Sunway, 46150 Petaling Jaya | A | Z(2) |
28 | Ck Noodle House | No.39-G, Jalan PJS 11/28b, Bandar Sunway, 46150 Petaling Jaya | A | Z(2) |
29 | Delicious Curry House | No. 21G, Jalan PJS 11/28b, Bandar Sunway, 46150 Petaling Jaya | A | Z(2) |
30 | Kfc(Peninsular Malaysia) Sdn Bhd | No.60 & 62 Jalan PJS 11/28, Bandar Sunway, 46150 Petaling Jaya | A | Z(2) |
31 | Shaaz Restaurant Sdn Bhd | 52, 54 And 56, Jln PJS 11/28, Sunway Metro, Bdr Sunway, | A | Z(2) |
32 | Abc One Bistro | 1, Jalan PJS 11/28b, Bandar Sunway, 47100 Eup Subang Jaya | A | Z(2) |
33 | Bite & Full | No.6, Jalan PJS 11/28a, Area B, Bdr Sunway, 47500 Subang Jaya | A | Z(2) |
34 | Domino's | 4th Floor, Jalan PJS 11/28a, Sunway Metro, 46150 Petaling Jaya | A | Z(2) |
35 | Lyg Dessert Restaurant | No.37, Jalan USJ 1/19, Taman Subang Permai, 47600 Subang Jaya | A | Z(4) |
36 | Brother Yat Restaurant | Lot B1-765, Jalan Subang 4, Sungai Penaga Industrial Park USJ 1, S.Jaya | A | Z(4) |
37 | Fatty Rice | Kiosk No.2 (Session 1), Kiosk Mpsj USJ 2, 47610 Subang Jaya | A | Z(3) |
38 | Nasi Lemak, Cakes | Kiosk No.5 (Session 1), Kiosk Mpsj USJ 2, 47610 Subang Jaya | A | Z(3) |
39 | Canteen of the Ministry of Local Government, Bdr Puchong Jaya (B) | SMK Bandar Puchong Jaya(B), Jln Tempua3, Bandar Puchong Jaya | A | Z(10) |
40 | Che' Eshah's Shop | No. 2-1, Jalan Bpp 5/4, Pst Bandar Putra Permai, Seri Kembangan | A | Z(19) |
41 | Enterprise Delicious Food Restaurant | No. 2-1, Jalan Bpp 5/7, Bandar Putra Permai, Seri Kembangan | A | Z(19) |
42 | BK 4 Secondary School Canteen | Section 4 Secondary School, Jalan Bk 5a/2, Bandar Kinrara | A | Z(18) |
43 | Puchong Perdana School Canteen | Perdana Secondary School, Jln Perdana 4/2, Puchong Perdana Park | A | Z(13) |
44 | Puchong National Secondary School Canteen 1 | SMK Pusat Bandar Puchong 1 Jln Wawasan 2/23, Pst Bdr Puchong | A | Z(16) |
Business hour
Waktu Beroperasi Kami adalah seperti berikut:
Monday-Friday: 9am to 5pm
Saturday & Sunday: Closed