| LIST OF MBSJ PUBLIC INNOVATION CONVENTION 2023 | |||||
| SOCIAL CATEGORY CREATION | |||||
| NO | NAME OF PARTICIPANT | TITLE OF PROJECT | DEPARTMENT | DECISION | |
| 1 | CITY INCLUSIVE ECONOMY DRIVER (PEIB) | ECONOMIC RECOVERY PROGRAM FOR NON-COMPETITIVE SHOPPING CENTERS | LICENSING | WINNER: RM 1,500.00 | |
| 2 | SEVEN (SAVING, EMPOWER, VIBRANT, ECONOMIC & NETWORK) | SMART COMMUNITY ECONOMY MODULE (MEKOP) | COMMUNITY DEVELOPMENT | RUNNER-UP CHAMPION: RM 1,000.00 | |
| 3 | MELEX | LEX WITH US (COUNCIL LEGAL AWARENESS AND EXPOSURE SYSTEM) | LAWS | THIRD : RM 750.00 | |
| SOCIAL IMPROVEMENT CATEGORY | |||||
| NO | PARTICIPANT OF NAME | PROJECT TITLE | DEPARTMENT | DECISION | |
| 1 | DE ACADEMY | SMART FLOOD DETECTOR 2.0 | CORPORATE AND STRATEGIC MANAGEMENT | WINNER : RM 1,500.00 | |
| 2 | D’INNOSCAPE | T-COMP SITE | LANDSCAPE | RUNNER-UP: RM 1,000.00 | |
| 3 | COBIANS | COC EASY COUNTER (CEC) DIGITAL FORM DEPARTMENT | Commissioner of Buildings (COB) | THIRD : RM 750.00 | |
| 4 | K9 BUSTER | K9 DOG NET | HEALTH | FOURTH: RM 250.00 | |
| SERVICE DELIVERY CATEGORY (CREATION) | |||||
| NO | PARTICIPANT OF NAME | PROJECT TITLE | DEPARTMENT | DECISION | |
| 1 | 2LAS | COCO CRUSH | NVIRONMENTAL MANAGEMENT AND LICENSING | WINNER : RM 1,500.00 | |
| 2 | PHP 4.0 | APPS (TEMPORARY PLACEMENT CENTER APPLICATION) | INFORMATION TECHNOLOGY | RUNNER-UP: RM 1,000.00 | |
| 3 | MEDIASCAPES TRIUMPH | TRANSFORM SJKT (TRANSFORMATION "SUBANG JAYA COFFEE TALK" INFORMATION | CORPORATE AND STRATEGIC MANAGEMENT | THIRD : RM 750.00 | |
| 4. | FWALLS | E-BOOK | TREASURY | FOURTH: RM 250.00 | |
| SERVICE DELIVERY CATEGORY (IMPROVEMENT) | |||||
| NO | PARTICIPANT OF NAME | PROJECT TITLE | DEPARTMENT | DECISION | |
| 1 | EP | (ASDET) | MANAGEMENT SERVICES | WINNER : RM 1,500.00 | |
| 2 | RM AVENGER | EBAY (EVOLUTION OF BILL ASSESSMENT) | RESULTS | RUNNER-UP CHAMPION: RM 1,000.00 | |
| 3 | ENFORCEMENT TO FUTURE (E2F) | IPMAS SYSTEM | ENFORCEMENT | THIRD : RM 750.00 | |
| 4. | INTEGER | PROGRAM IMPLEMENTATION MODULE INTEGRITY CHAMPION | INTEGRITY AND INTERNAL AUDIT | FOURTH: RM 250.00 | |
Business hour
Waktu Beroperasi Kami adalah seperti berikut:
Monday-Friday: 9am to 5pm
Saturday & Sunday: Closed