REVENUE
| Department / Division Name | Revenue Department |
| Head of Department / Division | Pn. Norsilawati Binti Mohamed Yatim |
| Department Tel. | 03-8026 4318 |
| WhatsApp Tel. | 019-325 7823 |
| Department Email | unit-cukai@mbsj.gov.my |
DEPARTMENT FUNCTIONS
| 1. | Regulate administration and assessment tax affairs. |
| 2. | Execute recovery actions for assessment tax arrears. |
| 3. | Ensure Council revenue collection and receipts from Agencies are managed according to financial regulations and Syariah compliance. |
| 4. | Manage Trust Funds, Sales and Services Tax (SST), and monitor non-tax revenue. |
| 5. | Manage revenue and receipts online. |
REVENUE DEPARTMENT CLIENT CHARTER
| REVENUE DEPARTMENT | ||
| PILLAR 1 | GOOD GOVERNANCE | |
| ORGANISATIONAL FUNCTION (OF) | OF 1 Implement and improve administrative management, integrity, finance, revenue, taxation, and core services | |
| NO. | CLIENT CHARTER (CC) | TIME FRAME |
DEPARTMENT FUNCTION (DF) | DF 1 Regulate assessment tax administration | |
| CC 1 | Manage applications for assessment tax payment by instalments | 15 Minutes |
| CC 2 | Update feedback on complaint status in MBSJ SISPAA System (investigation / complaint status) | 11 Days |
| CC 3 | Set the dates for tax data processing and Form E notices each term | 4 Times a Year |
| CC 4 | Issue Letter of Acknowledgment of Receipt | 3 Days |
DEPARTMENT FUNCTION (DF) | DF 2 Execute recovery actions for assessment tax arrears | |
| CC 5 | Target recovery rate of 70% for assessment tax arrears | 70% (Selangor SUK Target) |
| DEPARTMENT FUNCTION (DF) | DF 3 Ensure Council revenue collection and receipts from Agencies are managed according to Financial Regulations and Syariah compliance | |
| CC 6 | Prepare Council revenue collection reports as well as non-Syariah compliant revenue reports at Finance Committee Meetings | 12 Times a Year |
DEPARTMENT FUNCTION (DF) | DF 4 Manage Trust Funds, Sales and Services Tax (SST), and monitor non-tax revenue | |
| CC 7 | File Sales and Services Tax returns | Every 2 Months |
| CC 8 | Monitor miscellaneous bill arrears | Every 3 Months |
| PILLAR 5 | SMART ACCESSIBILITY | |
| ORGANISATIONAL FUNCTION (OF) | OF 8 Plan, Integrate and Support Smart City Development | |
DEPARTMENT FUNCTION (DF) | DF 5 Manage revenue and receipts online | |
| CC 9 | Ensure 70% online collection | 70% Online Collection |
| CC 10 | Process e-pay collection data within the stipulated timeframe
| ‘Real Time’ Processing / 3 Working Days |