
Work Schedule & Contractor Information Signboard
List of work schedule signs and contractor information in the Subang Jaya City Council
| NO | LOCATION OF MBSJ DOMESTIC COLLECTION SCHEDULE SIGNBOARD /QUANTITY | NUMBER | NO | LOCATION OF MBSJ DOMESTIC COLLECTION SCHEDULE SIGNBOARD /QUANTITY | NUMBER | NO | LOCATION OF MBSJ DOMESTIC COLLECTION SCHEDULE SIGNBOARD /QUANTITY | NUMBER | NO | LOCATION OF MBSJ DOMESTIC COLLECTION SCHEDULE SIGNBOARD /QUANTITY | NUMBER |
| 1 | SS 12/2 | 1 | 71 | SUBANG PEARL PARK 2 | 1 | 141 | Diamond Street 3 | 1 | 211 | JALIL PEAK 7/1-7/10 | 1 |
| 2 | BAIDURI KINGDOM 1 | 1 | 72 | 1/1 DELIMA STREET, TAMAN SUBANG HI TECH | 1 | 142 | Jalan Indah 2/5, Puchong Indah | 1 | 212 | JALIL PEAK 7/11-7/19B | 1 |
| 3 | SS 15/5 | 1 | 73 | SUBANG HEIGHT EAST PARK | 1 | 143 | Jalan Indah 3/1, Puchong Indah | 1 | 213 | JALIL PEAK 8 | 1 |
| 4 | SS 15 | 1 | 74 | SUBANG HEIGHT WEST PARK | 1 | 144 | Jalan Dahlia 2, Puchong Perdana | 1 | 214 | JALIL PEAK 9 | 1 |
| 5 | SS 13/1A | 1 | 75 | USJ HEIGHTS 2/1 | 1 | 145 | Jalan Indah 1/4, Puchong Indah | 1 | 215 | MAIN PEACE PARK 1-7 | 1 |
| 6 | FLAT SS 13 | 1 | 76 | USJ HEIGHTS 3/1 | 1 | 146 | 1 Rose Street, Puchong Perdana | 1 | 216 | KINRARA TOWN 7B | 1 |
| 7 | SS 14 | 1 | 77 | USJ HEIGHTS 4/1 | 1 | 147 | Lotus Road, Puchong Perdana | 1 | 217 | JALIL PEAK 1 | 1 |
| 8 | SS 18/1 | 1 | 78 | USJ HEIGHTS 6/1 | 1 | 148 | Jalan Perdana 2/1, Puchong Perdana | 1 | 218 | JALIL PEAK 2 | 1 |
| 9 | SS 18/4 | 1 | 79 | USJ HEIGHTS 7/1 | 1 | 149 | Jalan Perdana 4/3 Puchong Perdana | 1 | 219 | JALIL PEAK 3 | 1 |
| 10 | SS 18 | 1 | 80 | USJ HEIGHTS 8/1 | 1 | 150 | Orchid Street | 1 | 220 | JALIL PEAK 4 | 1 |
| 11 | SS 17/1 | 1 | 81 | SUBANG MAS PARK | 1 | 151 | Jalan Permai Block A36, Puchong Permai | 2 | 221 | JALIL PEAK 5 | 1 |
| 12 | SS 17/2 | 1 | 82 | SERI NIPAH APARTMENT | 1 | 152 | Jalan Permai 2/1 Block F | 1 | 222 | SUSTAINABLE PRIME MINISTER 8 | 1 |
| 13 | SS 19 | 1 | 83 | ALSTONEA SERIES | 1 | 153 | Jalan Prima 1/5, Puchong Prima | 1 | 223 | SUSTAINABLE PRIME MINISTER 6 | 1 |
| 14 | SS 19/6 | 1 | 84 | USJ SUBURBAN PARK 1/13 | 1 | 154 | 2/9 Prima Street | 1 | 224 | SUSTAINABLE PRIME MINISTER 7 | 1 |
| 15 | FLAT SS 19/7A | 1 | 85 | USJ SUBURBAN PARK 2/6 | 1 | 155 | 3/1 Prima Street | 1 | 225 | SUSTAINABLE PRIME MINISTER 4 | 1 |
| 16 | SS 19/1 | 1 | 86 | SERI KAYAN APARTMENT | 1 | 156 | 4/4 Prima Street | 1 | 226 | SUSTAINABLE PRIME MINISTER 5 | 1 |
| 17 | PJS 7 | 1 | 87 | USJ SUBURBAN PARK 3 | 1 | 157 | Jalan Tasik Prima 2/1, Puchong Prima | 1 | 227 | LESTARI PUTRA 1 | 1 |
| 18 | 7/8 PJS | 1 | 88 | TP 7/3 | 1 | 158 | Jalan Tasik Prima 3/1, Puchong Prima | 1 | 228 | LESTARI PUTRA 3 | 1 |
| 19 | FLAT PJS 7/15 | 1 | 89 | USJ 26/3 | 1 | 159 | Jalan Tasik Prima 4/1, Puchong Prima | 1 | 229 | LESTARI PUTRA 4 | 1 |
| 20 | 9/11 PJS | 1 | 90 | USJ 23 | 2 | 160 | Jalan TPT 11, Taman Puchong Tekali | 1 | 230 | LESTARI PUTRA 5 | 1 |
| 21 | PJS 9/26 | 1 | 91 | USJ 24 | 1 | 161 | Main Street 2/1, Maju Jaya | 1 | 231 | LESTARI PUTRA 6 | 1 |
| 22 | PJS 11/2 | 1 | 92 | Harmony Son 1/3 | 1 | 162 | Jalan PU 1/1, Puchong Utama | 1 | 232 | LESTARI PUTRA 7 | 1 |
| 23 | PJS 11/7 | 1 | 93 | Smart Boy 2/2 | 3 | 163 | Jalan PU 5/2, Puchong Utama | 1 | 233 | EQUINE 6 (VILLA AVENUE) | 1 |
| 24 | PJS 9/1A | 1 | 94 | Pure Son 3/2 | 1 | 164 | Jalan PU 8/10, Puchong Utama | 1 | 234 | EQUINE 7 (VILLA HEIGHT) | 1 |
| 25 | SOUTH QUAY | 1 | 95 | Pure Son 3/3 | 1 | 165 | Jalan PU 9/2, Puchong Utama | 1 | 235 | EQUINE 2 (SUNWAY EASTWOOD) | 1 |
| 26 | USJ 7/3 | 1 | 96 | The Loyal Son 6/1 | 1 | 166 | Jalan PU 12/1, Puchong Utama | 1 | 236 | SON OF PERMAI 8 | 1 |
| 27 | USJ 7 CEREMONY STAND | 1 | 97 | Crown Prince 7/2 | 1 | 167 | VISION PARK 1 | 1 | 237 | SON OF PERMAI 9 | 1 |
| 28 | USJ 8/1 | 1 | 98 | Crown Prince 7/3 | 1 | 168 | LAKE EDGE PARK | 1 | 238 | PUTRA PERMAI MAIN ROAD (FLAT A, B, C & D) | 1 |
| 29 | USJ 14/1 | 1 | 99 | Happy Son 8/1 | 3 | 169 | PUCHONG PEARL PARK | 1 | 239 | DEMANG CITY PARK | 1 |
| 30 | USJ 9 | 1 | 100 | Beautiful Son 9 | 2 | 170 | VISION PARK 2 | 1 | 240 | PUTRA PERMAI CITY 1 | 1 |
| 31 | USJ 10/1 | 1 | 101 | Putra Permai 10/1 | 1 | 171 | VISION PARK 3 | 1 | 241 | PUTRA PERMAI CITY 2 | 1 |
| 32 | USJ 11/1 | 1 | 102 | Putra Permai 10/2e | 1 | 172 | VISION PARK 4 | 1 | 242 | PUTRA PERMAI CITY 3 | 1 |
| 33 | USJ 11/2 | 1 | 103 | Lanchong Hill Village | 1 | 173 | BANDAR PUTERI 6/1-6/10 | 1 | 243 | PUTRA PERMAI CITY 4 | 1 |
| 34 | USJ 11/3 | 1 | 104 | SRI PUCHONG PARK | 1 | 174 | BANDAR PUTERI 6/11-6/21 | 1 | 244 | PP 10 STREET | 1 |
| 35 | USJ 11/4 | 1 | 105 | PUCHONG INDUSTRIAL PARK 1 | 1 | 175 | PRINCESS CITY 7 | 1 | 245 | SERDANG JAYA ROAD 4/1 | 1 |
| 36 | USJ 11/1J | 1 | 106 | METRO CITY | 1 | 176 | PRINCESS CITY 9 | 1 | 246 | SERDANG JAYA ROAD 1/6 | 1 |
| 37 | USJ 12/1 | 1 | 107 | PUCHONG TRAIL PARK | 1 | 177 | PRINCESS CITY 11 | 1 | 247 | SERDANG JAYA ROAD 5/1 | 1 |
| 38 | USJ 13/1 | 1 | 108 | NOORI | 1 | 178 | PRINCESS CITY 12 | 1 | 248 | ROAD 2/1 | 1 |
| 39 | USJ 16/3 | 1 | 109 | POWDER | 1 | 179 | PRINCESS CITY 8 | 1 | 249 | TMN SRI SERDANG 18/61 | 1 |
| 40 | USJ 16/4 | 1 | 110 | CHIP | 1 | 180 | PRINCESS CITY 10 | 1 | 250 | TMN SRI SERDANG 18/45 | 1 |
| 41 | SRI TANJUNG APARTMENT | 1 | 111 | TION | 1 | 181 | Jalan PBP 2, Puchong Industrial City | 1 | 251 | TMN SRI SERDANG 18/4 | 1 |
| 42 | TANAMERA | 1 | 112 | LUMINOUS | 1 | 182 | PH Road 1 | 1 | 252 | TMN SRI SERDANG 18/42 | 1 |
| 43 | USJ 17 | 1 | 113 | DOVE | 1 | 183 | PH Road 2/1 | 1 | 253 | TMN SRI SERDANG 18/28 | 1 |
| 44 | USJ 17/6 | 1 | 114 | PEACOCK | 1 | 184 | Bakawali Road, Kampung Baru Bt. 14 | 1 | 254 | BUKIT SERDANG BS 3/1 | 1 |
| 45 | USJ 18/1A | 1 | 115 | EAGLE | 1 | 185 | BPU Road, Puchong Main Town | 1 | 255 | TMN UNIVERSITY OF INDAH: JALAN INDAH 1 | 1 |
| 46 | USJ 19/6 | 1 | 116 | ANGRY | 1 | 186 | Cempaka Road, Kg. Pasir | 1 | 256 | TMN UNIVERSITY OF INDAH: JALAN INDAH 2 | 1 |
| 47 | USJ 20/6 | 1 | 117 | STORK | 1 | 187 | Jalan Puchong Mile 14, Kampung Baru Mile 14 | 1 | 257 | BUKIT SERDANG INDUSTRIAL BS 9 | 1 |
| 48 | USJ 22/1 | 1 | 118 | ONE PUCHONG | 1 | 188 | BP Road 1 | 1 | 258 | PBS ROAD 14/1 | 1 |
| 49 | USJ 3/3M | 1 | 119 | CANARY | 3 | 189 | Jalan BP 3/5, Taman Bukit Puchong | 1 | 259 | BUKIT SERDANG BS 5/30 | 1 |
| 50 | USJ 3A/2 | 1 | 120 | TEMPLE | 1 | 190 | Jalan BP 3/13, Taman Bukit Puchong | 1 | 260 | BUKIT SERDANG BS 6/1 | 1 |
| 51 | USJ 3A | 1 | 121 | SECRET | 1 | 191 | BP Road 4/7 | 1 | 261 | BUKIT SERDANG BS 5/18 | 1 |
| 52 | USJ 3A/5 | 1 | 122 | STATEMENT | 1 | 192 | Jalan SP 6/6, Taman Saujana Puchong | 1 | 262 | SCHOOL ROAD DEVELOPMENT SERIES | 1 |
| 53 | USJ 4/1K | 1 | 123 | MEASURE | 1 | 193 | Jalan SP 7/4, Taman Saujana Puchong | 1 | 263 | SK 6/1 DEVELOPMENT SERIES | 1 |
| 54 | TP 1/4 | 1 | 124 | JENTAYU | 1 | 194 | Jalan SP 8/1, Taman Saujana Puchong | 1 | 264 | SERDANG RAYA SR 8/10 | 1 |
| 55 | USJ 2/2 | 1 | 125 | CAWARI | 1 | 195 | Jalan SP 9, Taman Saujana Puchong | 1 | 265 | SERDANG RAYA SR 4/14 | 1 |
| 56 | USJ 2/4A | 1 | 126 | KINRARA PEAK PARK | 1 | 196 | Jalan Mutiara 2/8, Taman Mutiara Indah | 1 | 266 | SERDANG RAYA SR 7/4 | 1 |
| 57 | USJ 2/5 | 1 | 127 | KINRARA HILL PARK | 1 | 197 | BP 7 Road, Puchong City | 1 | 267 | GOODNESS ROAD 3 | 1 |
| 58 | USJ 2/6 | 1 | 128 | KINRARA PARK 1 | 1 | 198 | KINRARA CITY 1 | 1 | 268 | SERDANG PRIME 2 | 1 |
| 59 | USJ 2/7 | 1 | 129 | KINRARA PARK 2 | 1 | 199 | KINRARA CITY 2 | 1 | 269 | SERDANG PRIME 5 | 1 |
| 60 | USJ 5/1 | 1 | 130 | KINRARA PARK 3 | 1 | 200 | KINRARA CITY 3 | 1 | 270 | JALAN SB INDAH 1, SG BESI INDHAH | 1 |
| 61 | USJ 6/6F | 1 | 131 | KINRARA PARK 4 | 1 | 201 | KINRARA CITY 4 | 1 | 271 | JALAN SB INDAH 1/9, SG BESI INDAH | 1 |
| 62 | USJ 1/1 | 1 | 132 | KINRARA PARK 5 | 1 | 202 | KINRARA TOWN 5/1-5/8E | 1 | 272 | JALAN SB INDAH 3, SG BESI INDHAH | 1 |
| 63 | USJ 1/2 | 1 | 133 | NEW KANDAN PARK | 1 | 203 | KINRARA TOWN 5/9-5/14B | 1 | 273 | THE MINES (ENTRANCE) | 1 |
| 64 | USJ 1/3 | 1 | 134 | ENERGY PARK | 1 | 204 | KINRARA TOWN 5B-5C | 1 | 274 | BUKIT BELIMBING ENTRANCE ROAD | 1 |
| 65 | USJ 1/4 | 1 | 135 | BUKIT KUCHAI PARK | 1 | 205 | KINRARA CITY 5D-5E | 1 | 275 | Memories Village | 1 |
| 66 | USJ 1/30 | 1 | 136 | AMAN SARI PARK | 1 | 206 | KINRARA TOWN 6A | 1 | 276 | Central Village | 1 |
| 67 | SUBANG INDUSTRIAL PARK / TS 6 | 1 | 137 | KINRARA PARK 7 | 1 | 207 | KINRARA TOWN 6B | 1 | 277 | Bestari Road, Kg Seri Aman | 1 |
| 68 | SUBANG 1 | 1 | 138 | SIONG PARK | 1 | 208 | KINRARA CITY 8 | 1 | 278 | Lane 5, Engineer Street | 1 |
| 69 | USJ INDUSTRY 1 | 1 | 139 | Diamond Street 1/1 | 1 | 209 | KINRARA CITY 9 | 1 | NUMBER OF SIGNBOARDS | 287 | |
| 70 | DIAMOND ALLEY | 1 | 140 | Diamond Street 2/1 | 1 | 210 | JALIL PEAK 6 | 1 |
Submitted by admin on Sat, 29/06/2024 - 11:33am